U19 team’s from Nepal, Hong Kong, Malaysia and Singapore have reached the final four stage of the ACC U19 Asia Cup Eastern region qualifiers in Malaysia. While Nepal U19 take on Malaysia U19 in the first semi-final at Kinrara Oval, Hong Kong U19 will take on Singapore U19 in the second semi-final at STC Oval on 08th Jun 2019.
Nepal and Hong Kong remained unbeaten in the group stage in their respective groups, while Malaysia and Singapore finished behong them, with Singapore finishing second after their loss to Nepal and Malaysia finishing secong after their loss to Hong Kong. Thailand U19 claimed a solitary win over Bhutan U19 in Group B involving Hong Kong and Malaysia, while Bhutan U19 and China U19 finished their campaigns in the tournament without any wins to their name.
The winner of the qualifiers will join UAE and Kuwait (qualifiers from U19 Western region) in the main draw of ACC U19 Asia Cup in Sri Lanka from Aug 28th – Sep 08th, 2019.
Top 10 Run-scorer’s
Player | Team | Runs | Innings | Highest | Average | 100 | 50 |
Adit Gorawara | HONG KONG (U-19) | 144 | 3 | 84 n.o | 72 | 0 | 2 |
Nasrulla Rana | HONG KONG (U-19) | 126 | 3 | 50 | 42 | 0 | 1 |
Rit Gautam | NEPAL (U-19) | 125 | 2 | 115 n.o | 0 | 1 | 0 |
Mohammad Arief | MALAYSIA (U-19) | 96 | 3 | 63 | 32 | 0 | 1 |
Pawan Sarraf | NEPAL (U-19) | 91 | 2 | 46 n.o | 91 | 0 | 0 |
Khadak Bohara | NEPAL (U-19) | 90 | 1 | 90 | 90 | 0 | 1 |
Aslam Khan | MALAYSIA (U-19) | 79 | 3 | 66 | 26.33 | 0 | 1 |
Wan Amirul Zulkarnain | MALAYSIA (U-19) | 77 | 3 | 48 | 25.67 | 0 | 0 |
Vijay Unni | MALAYSIA (U-19) | 61 | 3 | 39 | 20.33 | 0 | 0 |
Kalhan Marc Challu | HONG KONG (U-19) | 59 | 3 | 43 | 19.67 | 0 | 0 |
Nepal have so far made the highest total of the tournament (326/4) at Kinrara Oval against Singapore, with Rit Gautam remaining unbeaten on 115 and forged a 131-run partnersip with Khadak Bohara, who made run-a-ball 90, and Kushal Malla adding a stroke-filled 51 runs in the final total, taking 22 runs in the final over of their innings.
Top 10 Wicket-taker’s
Player | Country | Wickets | Innings | Runs | Average | Economy | S/R |
Sachinu Hettige | MALAYSIA (U-19) | 9 | 3 | 51 | 5.66 | 2.73 | 12.44 |
Vinit Mehta | SINGAPORE (U-19) | 9 | 2 | 64 | 7.11 | 4 | 10.66 |
Raunaq Kapur | HONG KONG (U-19) | 8 | 2 | 45 | 5.62 | 2.64 | 12.75 |
Sagar Dhakal | NEPAL (U-19) | 7 | 2 | 35 | 5 | 2.16 | 13.85 |
Vikas Sharma | HONG KONG (U-19) | 7 | 2 | 49 | 7 | 2.72 | 15.42 |
Muhammad Amir | MALAYSIA (U-19) | 7 | 3 | 71 | 10.14 | 3.27 | 18.57 |
Kokiad Chatwong | THAILAND (U-19) | 6 | 3 | 33 | 5.5 | 2.2 | 15 |
Tilak Raj Bhandari | NEPAL (U-19) | 5 | 2 | 24 | 4.8 | 1.97 | 14.6 |
Vijay Unni | MALAYSIA (U-19) | 5 | 3 | 38 | 7.6 | 2 | 22.8 |
Sarawut Maliwan | THAILAND (U-19) | 5 | 3 | 62 | 12.4 | 3.44 | 21.6 |
Did you know that 20 countries have ODI status and 105 countries have T20I status? Or the fact that Scotland beat CWC19 finalist England in ODI cricket in 2018? Or, Netherlands beat Zimbabwe in ODI series in 2019? Or, Japan and Nigeria will play in 2020 ICC U19 CWC in South Africa? Most people are missing out on the world of Associate Cricket. Are you one of them? Follow us at www.facebook.com/czarsportzauto or www.twitter.com/Emerging_93 to get all updates and news about the Global Associate Cricket World and how it works outside the Test playing circuit.