European Cricket Series continues in Sweden in Jul 2020

The 3rd leg of the European Cricket Series (ECS T10) continues in Sweden as Gothenburg Cricket Club in Kviberg will host 10 clubs competing against each other from Jul 13th – 17th, 2020. The first series held between Jun 15th – 19th saw Pakistanska Foreningen club emerge as the winners of the competition and the second series held between Jul 06th – 10th saw Nacka Cricket Club emerge victorious in the competition.

Almhult Cricket Club, Seaside Cricket Club, Watan Zalmi Cricket Club, Hisingen Cricket Club, Jonkoping Cricket Association, Kristianstad Cricket Club and Linkoping Cricket Club will play each other in a single round-robin league stage, before the top 4 teams advance to the knock-out stages of the competition.

All the matches will be live streamed on the European Cricket Network, on FreeSports TV in UK and on FanCode app in the Indian sub-continent territory.

The clubs have already been playing in the Swedish T20 domestic tournament as of date with most of the teams having already played 2/3 games each in the competition and will bank on the players to carry their form into the T10 event as well. All the participating teams do not play in the same division in the domestic cricket circuit and it will be an opportunity for the lower division teams to play against the higher-ranked teams in the region. Clubs in the Gothenburg leg of the competition except Jonkoping are part of Division1 T20 competition in Sweden’s domestic cricket circuit.

2020 Sweden T20 (Division 1) Tournament Stats – Teams and Players

Almhult Cricket Club

Player Innings Runs Average S/R 4s/6s
Sardar Sahak 2 47 23.5 188 1/4
Imran Sabawoon 2 35 17.5 159.09 5/1
Rahul Ganju 2 30 15 100 5/0
Vimal Palwankar 2 29 14.5 72.5 2/0
Thever Shiva 1 23 23 104.55 2/0
Dawood Aziz 2 22 22 64.71 1/0
Player Innings Runs Wickets S/R Economy
Ankit Shah 2 55 5 9.6 6.88
Samiulhaq Gujer 1 13 4 4.5 4.33
Zaheer Qarebullah 2 7 1 12 3.5
Dawood Aziz 2 22 1 30 4.4
Imran Sabawoon 2 48 1 36 8

 

Seaside Cricket Club

Player Innings Runs Average S/R 4s/6s
Muhammad Zafar 3 89 29.67 103.49 5/1
Harinder Koranga 3 74 37 157.45 6/3
Zawwar Hussain 2 61 61 217.86 9/3
Umair Chaudhry 3 55 18.33 85.94 2/2
Arfan Arif 3 53 26.5 123.26 2/3
Usman Sarwar 1 50 N/A 294.12 3/6
Shreyas Murthy 3 44  22 118.92 4/0
Player Innings Runs Wickets S/R Economy
Aditya Arora 3 50 4 13.5 5.56
Zawwar Hussain 2 24 4 6 6
Arfan Arif 3 53 4 12 6.62
Harinder Koranga 3 16 2 6 8
Imam Shaik 3 18 2 6 9
Ashiq Hussain 3 66 1 54 7.33

 

Watan Zalmi Cricket Club

Player Innings Runs Average S/R 4s/6s
Imran Khan 2 60 60 176.47 3/5
Niaz Sherzad 2 55 55 196.43 4/3
Sahibzada Abdul Haq 2 21 21 91.30 1/0
Hamad Ahmed 2 10 10 111.11 N/A
Player Innings Runs Wickets S/R Economy
Sahibzada Abdul Haq 2 55 5 9.6 3.12
Niaz Sherzad 2 17 3 14 2.43
Waleed Ilyas 1 16 3 6 5.33
Zaheen Khan 1 15 2 12 3.75
Imran Khan 2 18 2 11.5 4.7
Abid Khan 1 20 2 12 5

 

Hisingen Cricket Club

Player Innings Runs Average S/R 4s/6s
Tafheem Masudi 2 53 26.5 135.9 3/3
Shabbir Adil 1 39 39 100 4/0
Aritra Nag 1 20 20 80 1/0
Praveen Kumar 2 14 7 82.35 1/0
Amit Jain 2 10 5 55.56 1/0
Player Innings Runs Wickets S/R Economy
Praveen Kumar 2 44 5 8.8 6
Shafqat Virk 1 28 3 8 7
Waqas Naseem 1 46 3 8 11.5
Shahvaiz Muhammad 1 14 2 12 3.5
Tafheem Masudi 2 51 1 42 7.29

 

Kristianstad Cricket Club

Player Innings Runs Average S/R 4s/6s
Ihsanullah Wafa 3 195 65 214.29 18/16
Hayat Khan 3 92 46 129.58 11/3
Waheedullah Musleh 3 35 17.5 68.63 2/0
Ibrahim Zahiri 3 31 15.5 129.17 4/1
Nyazwali Zargul 2 29 29 103.57 3/1
Niamatullah Musleh 3 26 13 65 2/0
Player Innings Runs Wickets S/R Economy
Ibrahim Zahiri 3 76 5 10.8 8.44
Azim Chinwari 3 108 5 14.4 9
Hafizullah Shinwari 3 90 5 12 9
Faridullah Khawri 3 87 3 22 7.91
Ihsanullah Wafa 3 80 1 60 8

 

Linkoping Cricket Club

Player Innings Runs Average S/R 4s/6s
Puneeth Vasudeva 3 40 N/A 129.03 2/3
Ankit Naik 2 34 17 117.24 4/0
Moeez Afzal 2 32 32 168.42 5/0
Bhushan Patil 2 30 30 176.47 6/0
Aamir Mushtaq 3 21 10.5 77.78 2/0
Player Innings Runs Wickets S/R Economy
Naveed Akbar 3 68 2 30 6.8
Moeez Afzal 2 44 2 15 8.8
Arshad Awan 3 52 1 33 9.45
Puneeth Vasudeva 3 48 1 30 9.6
Imran Tharakhel 1 29 1 18 9.67

 

Jonkoping Cricket Association

Player Innings Runs Average S/R 4s/6s
Muhammad Ismail 3 41 13.67 120.59 5/0
Rehman Babar 3 35 17.5 97.22 5/0
Muhammad Tanveer 3 32 16 152.38 4/1
Muhammad Bilal 3 23 7.67 79.31 1/0
Muhammad Qasim 3 23 11.5 51.11 0/0
Player Innings Runs Wickets S/R Economy
Muhammad Ismail 3 66 7 10.3 5.5
Muhammad Javaid 3 46 6 6.5 7.08
Riaz Khan 2 47 5 8.6 6.56
Bhavya Patel 3 36 3 24 3
Rehman Babar 3 26 3 12 4.33
Sahargul Shirzad 1 7 2 12 1.75

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

You cannot COPY content of this page for redistribution.