After 9 frantic days of top-class cricket action between 4 full members and 6 associate nations, the 6 teams have been identified, who have qualified for the Super Sixes stage of the ICC World Cup Qualifiers in Zimbabwe. Having secured spots in the Super Sixes, both Scotland and UAE have also retained their temporary ODI status until 2022.
The final ODI spot available now will be contested between Papua New Guinea, Nepal & Hong Kong. If Nepal triumphs over PNG and Hong Kong lose their match against Netherlands, then Nepal will gain the ODI status. The same goes for Papua New Guinea as well. However, if Hong Kong manages to beat Netherlands, then they will face the winner between Nepal/PNG for the last temporary ODI status spot.
ICC World Cup Qualifiers Super Sixes and 7th/10th play-off’s schedule:
- Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 21st Match, Super Sixes – Afghanistan v West Indies, Harare Sports Club
- Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 24th Match, Super Sixes – Scotland v United Arab Emirates, Queens Sports Club, Bulawayo
- Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 22nd Match, Play off – Hong Kong v Netherlands, Kwekwe Sports Club
- Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 23nd Match, Play off – Nepal v Papua New Guinea, Old Hararians, Harare
- Mar 16th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 25th Match, Super Sixes – Zimbabwe v Ireland, Harare Sports Club
- Mar 17th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 26th Match, 7th Place Play off – TBC v TBC, Kwekwe Sports Club
- Mar 17th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 27th Match, 9th Place Play off – TBC v TBC, Old Hararians, Harare
- Mar 18th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 28th Match, Super Sixes – Ireland v Scotland, Harare Sports Club
- Mar 19th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 29th Match, Super Sixes – Zimbabwe v West Indies, Harare Sports Club
- Mar 20th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 30th Match, Super Sixes – Afghanistan v United Arab Emirates, Harare Sports Club
- Mar 21st (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 31st Match, Super Sixes – Scotland v West Indies, Harare Sports Club
- Mar 22nd (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 32nd Match, Super Sixes – Zimbabwe v United Arab Emirates, Old Hararians, Harare
- Mar 23rd (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 33rd Match, Super Sixes – Afghanistan v Ireland, Harare Sports Club
- Mar 25th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), Final – TBC v TBC, Harare Sports Club
Super Sixes Standings:
TEAM | Matches | Win | Loss | Tied | Points Carried Forward |
West Indies | 2 | 2 | 0 | 0 | 4 |
Ireland | 2 | 1 | 1 | 0 | 2 |
United Arab Emirates | 2 | 0 | 2 | 0 | 0 |
Zimbabwe | 2 | 1 | 0 | 1 | 3 |
Scotland | 2 | 1 | 0 | 1 | 3 |
Afghanistan | 2 | 0 | 2 | 0 | 0 |