Band-e-Amir crowned 2017/2018 Ahmad Shah Abdali Champions

54

Band-e-Amir Region were crowned Champions of Afghanistan’s first-class four-day competition, Ahmad Shah Abdali, by a whopping margin of 537 runs against Speen Ghar region. The final was played in the traditional 5-day contest, though.

 

Band-e-Amir who won the toss, posted 747/9 in their first innings before declaring on Day 3. The match went out of Speen Ghar’s grasp at the end of the 1st innings itself. It was all about trying to make a good start with bat in their innings. However, the script went horribly wrong as Speen Ghar were bowled out for 196 in the 1st innings.

With an 1st innings lead of 551 runs, Band-e-Amir , surprisingly did not let Speen Ghar follow-on and batted for the 2nd time, making 265 runs in the 2nd innings before declaring and giving a target of 817 runs.

Speen Ghar were bowled out on 279 in their second innings to lose the final by 537 runs. Notable performances from the bat came from Younus Ahmadzai in the 1st innings for Band-e-Amir, as he made 210 n.o and there were centuries for Hashmatullah Shahidi (163 in the 1st innings) and Zia-ul-Haq (101 n.o in 2nd innings).

The bowling charts were led by Waqar Salamkhiel (6/56 & 2/83) and Inamullah Khan (2/27 & 6/89). For Speen Ghar, wicket-keeper Qasim Oryakhail (81 in 2nd innings) played a composed knock for the team.

Younas Ahmadzai was declared man of the match & Karim Sadiq was declared the player of the tournament.

Top Run-scorers (Top 15):

AHMAD SHAH ABDALI 2017/18
Player Mat Inns NO Runs HS Ave 100 50
Baheer (Speen Ghar) 7 12 3 1096 303* 121.77 5 2
Zia-ul-Haq (Band-e-Amir) 8 15 3 902 147 75.16 5 2
Karim Sadiq (Boost) 8 15 0 871 163 58.06 3 5
Imran (Mis Ainak) 7 12 0 754 170 62.83 3 3
Karim Janat (Band-e-Amir) 6 11 2 701 211* 77.88 2 4
Rahmatullah Sahaq (Mis Ainak) 8 13 2 683 176* 62.09 2 4
Munir Ahmad (Boost) 8 15 2 653 174* 50.23 4 0
Nasir Khan (Speen Ghar) 9 16 1 631 166 42.06 1 4
Haji Murad Muradi (Amo) 7 12 1 612 142 55.63 2 4
Hazratullah (Band-e-Amir) 9 18 1 609 133 35.82 2 3
Younas Ahmadzai (Band-e-Amir) 7 13 1 572 210* 47.66 1 1
Bahar Shinwari (Boost) 8 15 0 566 108 37.73 1 4
Shawkat Zaman (Speen Ghar) 9 14 0 518 169 37 2 2
Khaibar Omar (Boost) 8 15 0 479 110 31.93 1 4
Mohibullah Oryakhel (Amo) 5 9 1 457 149 57.12 1 2

 

Top Wicket-takers (Top 15):

AHMAD SHAH ABDALI 2017/2018
Player Mat Inns Runs Wkts Best Figures Ave 5W/Inn 10W/Mat
Zia-ur-Rehman (Mis Ainak) 8 16 1086 55 6/11 19.74 5 1
Waqar Salamkheil (Band-e-Amir) 6 12 1135 55 7/53 20.63 6 1
Zahir Shehzad (Speen Ghar) 9 17 1465 55 6/106 26.63 5 0
Abdullah Mazari (Amo) 8 13 1351 32 5/116 42.21 2 0
Nawaz Khan (Mis Ainak) 7 13 792 29 5/57 27.31 1 0
Muslim Musa (Speen Ghar) 9 17 1040 28 5/104 37.14 1 0
Abdul Baqi (Boost) 7 11 884 24 5/99 36.83 1 0
Inamullah Khan (Band-e-Amir) 4 8 549 22 6/89 24.95 1 0
Zamir Khan (Speen Ghar) 5 8 497 21 5/46 23.66 2 1
Nijat Masood (Band-e-Amir) 6 11 684 21 6/55 32.57 1 0
Karim Janat (Band-e-Amir) 6 12 850 21 3/35 40.47 0 0
Karim Sadiq (Boost) 8 12 767 19 6/96 40.36 1 0
Mohammad Alam (Boost) 5 7 462 18 7/76 25.66 1 1
Sayed Shirzad (Boost) 5 8 473 18 5/36 26.27 2 1
Rokhan Barakzai (Band-e-Amir) 3 6 300 15 4/70 20 0 0

International and Domestic Cricket across the Globe

Czarsportz Global

You cannot COPY content of this page for redistribution.