After the conclusion of all action during “Canada Day” weekend, GT20 Canada will have two rest days before the next round of group phase matches commences back on 05th Jul 2018 with the match between Montreal Tigers and Edmonton Royals.
All the teams, barring CWI “B” Team and Edmonton Royals have played three games so far and the points table currently has three teams locked up on equal points at the top of the log.
Global T20 Canada Points Table:
Team | Matches | Win | Loss | Tie/NR | Points | NRR |
Winnipeg Hawks | 3 | 2 | 1 | 0 | 4 | 1.312 |
CWI “B” Team | 2 | 2 | 0 | 0 | 4 | 0.834 |
Vancouver Knights | 3 | 2 | 1 | 0 | 4 | 0.607 |
Edmonton Royals | 2 | 1 | 1 | 0 | 2 | 0.74 |
Toronto Nationals | 3 | 1 | 2 | 0 | 2 | -1.693 |
Montreal Tigers | 3 | 0 | 3 | 0 | 0 | -1.247 |
The tournament, which has been an associate game-changer with lots of opportunities for players from Canada, USA, Hong Kong, UAE, Nepal & Bermuda, has seen some of the players make good impressions so far amongst the bigger T20 circuit names globally and slowly are coming into their own with their display in the group phase matches.
While few players are yet to take the field for their franchises yet, the next round of matches will most likely see them in action as well along with the USA and Canada regulars, who have been featuring heavily in the starting line-up’s for most of the teams in the tournament so far.
Batting records for Associate member players in GT20 Canada so far:
Player | Mat | Inns | Runs | Highest | Average | S/R | 100 | 50 |
Babar Hayat (HK) | 3 | 3 | 93 | 65 | 46.5 | 172.22 | 0 | 1 |
Nitish Kumar (CAN) | 3 | 2 | 55 | 55 | 27.5 | 137.5 | 0 | 1 |
Rayyankhan Pathan (Canada) | 2 | 2 | 31 | 20 | 15.5 | 147.61 | 0 | 0 |
Mohammad Naveed (UAE) | 3 | 2 | 26 | 26* | 26 | 185.71 | 0 | 0 |
Shaiman Anwar (UAE) | 1 | 1 | 16 | 16 | 16 | 106.66 | 0 | 0 |
Dilon Heyliger (Canada) | 1 | 1 | 11 | 11 | 11 | 91.66 | 0 | 0 |
Nikhil Dutta (Canada) | 3 | 2 | 9 | 5 | 9 | 60 | 0 | 0 |
Sandeep Lamichhane (Nepal) | 2 | 2 | 8 | 7* | – | 200 | 0 | 0 |
Nizakat Khan (Hong Kong) | 3 | 3 | 8 | 6 | 2.66 | 80 | 0 | 0 |
Player data courtesy GT20.ca
It’s pretty much evident that it is not much possible for batters to get more opportunities to bat higher up the order for the franchises, considering the presence of bigger names in the line-up’s. Bowlers from Associate member countries have got more opportunities however and some good performances have been delivered so far and with the promise of even more to come in the next round of matches.
Bowling records for Associate member players in GT20 Canada so far:
Player | Mat | Inns | Overs | Maidens | Runs | Wickets | Average | Econ | S/R |
Ali Khan (USA) | 3 | 3 | 11 | 1 | 66 | 5 | 13.2 | 6 | 13.2 |
Saad Bin Zafar (CAN) | 3 | 3 | 8 | 0 | 68 | 4 | 17 | 8.5 | 12 |
Junaid Siddiqui (CAN) | 2 | 1 | 3.5 | 0 | 35 | 3 | 11.66 | 9.13 | 7.6 |
Nikhil Dutta (CAN) | 3 | 3 | 9 | 0 | 71 | 2 | 35.5 | 7.88 | 27 |
Sandeep Lamichhane (NEP) | 2 | 2 | 8 | 1 | 76 | 2 | 38 | 9.5 | 24 |
Mohammad Naveed (UAE) | 3 | 3 | 10 | 0 | 110 | 2 | 55 | 11 | 30 |
Satsimranjit Dhindsa (CAN) | 1 | 1 | 2 | 0 | 26 | 1 | 26 | 13 | 12 |
Kamau Leverock (BER) | 1 | 1 | 1 | 0 | 7 | 0 | – | 7 | – |
Nitish Kumar (CAN) | 3 | 1 | 1 | 0 | 21 | 0 | – | 21 | – |
Dilon Heyliger (CAN) | 1 | 1 | 3 | 0 | 32 | 0 | – | 10.66 | – |
Umair Ghani (CAN) | 1 | 1 | 3 | 0 | 40 | 0 | – | 13.33 | – |
Player data courtesy GT20.ca
UAE players Rohan Mustafa and Ahmed Raza haven’t had an outing so far in the tournament, but with the track at Maple Leaf Cricket Club showing good signs of wear and tear already, it wouldn’t be long before these two players are also seen in action.