Grade Cricket resumes in Australia with CDU Top End T20 in Jun 2020

1963

A partnership between Northern Territory Cricket (NT Cricket), Darwin and Districts Cricket Competition (DDCC), Cricket Australia (CA) and Charles Darwin University (CDU) will see cricket action resume in Australia as the city of Darwin host’s CDU Top End T20 (Darwin T20) carnival from Jun 06th – 08th, 2020. The round-robin carnival tournament will see 15 games played across the Queen’s Birthday long-weekend.

The tournament will feature the seven Darwin Premier Grade clubs (Tracy Village Cricket Club, Waratah Cricket Club, PINT Cricket Club, Palmerston Cricket Club, Darwin Cricket Club, Nightcliff Cricket Club and Southern Districts Cricket Club), with the eighth team an Invitational XI made up of the best players from the NT’s ‘Asia Cup’ competition played between locals within the Asian community. Matches will be held at Marrara Cricket Ground, Gardens Oval and Cazaly’s Oval, starting at 10am and 2:30pm local time each day.

The eight teams have been divided into two groups with the top two teams from each group at the end of the round-robin group stage to advance to the semi-finals. Southern Districts, Tracy Village, Palmerston and Darwin are placed in one group, while Waratah, Nightcliff, PINT and Invitational XI are placed in the second group in the competition.

This will be the first time a T20 competition will be held in the grade-level season in Darwin, with all the cricket being played in the previous year been in the longer version of the game. There have been player transfers between the clubs and many new additions in the 2020 squads as well.

CDU Top End T20 Squads and Stats


Waratah Cricket Club

Isaac Conway (Captain), James Seymour, Arslan Tahir, Riley Vernon, Madura Weerasinghe, Udara Weerasinghe, Sanka Wijegunarathne, Chris Campbell, Dean Enniss, Ishara Gange, Tristan Glover, Friday Kasteni, Samindra Madushan, Pasindu Sandanayake and Himesh Sandaradura

2019 Mid Premier Grade Stats – Batting

Player  Club Innings Runs Highest Average Strike-Rate
Taylor, Dylan Waratah 11 261 103 23.73 74.15
Seymour, James Waratah 15 627 113 44.79 98.12
Glover, Tristan S Waratah 12 74 23 7.40 36.10
Campbell, Chris Waratah 11 63 22 12.60 64.29
Smith, Matthew Waratah 2 23 20 11.50 35.38
Ajay Kumar, Atish Waratah 5 26 11 5.20 48.15
Wilkinson, Matthew Waratah 5 6 5 2.00 20.69
Smith, Connor J Waratah 12 257 87 23.36 47.68
Macrury, Thomas Waratah 10 296 69 29.60 141.63
Tahir, Arslan Waratah 13 115 41 10.45 54.50
James, Jack N Waratah 7 93 52 18.60 60.00
Conway, Isaac W Waratah 15 637 112 53.08 68.79
Hutchison, Nathan Waratah 11 125 28 11.36 69.44
Richards, Andrew Waratah 13 101 28 7.77 42.26

2019 Mid Premiere Grade Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy Best Figures
Seymour, James Waratah 12 28 652 36.29 3.85 7/73
Taylor, Dylan Waratah 10 15 372 28.93 5.14 4/33
Campbell, Chris Waratah 12 12 504 38.75 6.50 2/33
Glover, Tristan Waratah 11 11 544 62.73 4.73 3/63
Tahir, Arslan Waratah 12 8 396 60.75 4.89 2/43
Wilkinson, Matthew Waratah 8 5 256 48.60 6.32 3/15
Hutchison, Nathan Waratah 10 3 146 38.00 7.68 2/43
James, Jack Waratah 5 3 230 52.00 8.85 3/161
Richards, Andrew Waratah 12 2 323 165.00 5.87 1/27
Macrury, Thomas Waratah 8 1 19 30.00 3.80 1/19
Hall, Jackson Waratah 1 1 32 30.00 6.40 1/32
Garth, Chris Waratah 1 1 38 66.00 3.45 1/38
Conway, Isaac W Waratah 12 1 64 36.00 10.67 1/29

Darwin Cricket Club

Kym Lawrence, Jacob Dickman, Luke Shelton (Captain), Luke Timms, Tom Briggs, William Andrews, William Anstey, Dion Meta, Luke Zanchetta, Kristopher Denby, Connor Hawkins and Ethan Anderson

2019 Mid Premier League Stats – Batting

Player  Club Innings Runs Highest Average Strike-Rate
Shields, Stephen Darwin Cricket 2 4 3 4.00 33.33
Briggs, Tom Darwin Cricket 7 102 31 20.40 38.20
Meta, Dion Darwin Cricket 7 35 16 8.75 38.89
Dickman, Jacob Darwin Cricket 1 40 40 40.00 86.96
Webster, Beau J Darwin Cricket 8 402 132 67.00 79.92
Keep, Trent Darwin Cricket 10 392 76 56.00 61.25
Denby, Kristopher Darwin Cricket 8 57 17 7.13 37.50
Hawkins, Connor Darwin Cricket 9 55 24 6.88 61.80
Legge-Wilkinson, Gerard Darwin Cricket 10 138 41 13.80 38.76
Doyle, Joshua J Darwin Cricket 2 105 66 52.50 92.11
Summers, Aaron Darwin Cricket 7 98 34 14.00 107.69
Zanchetta, Luke Darwin Cricket 3 43 26 43.00 89.58
Calder, Matthew J Darwin Cricket 2 276 270 138.00 119.48
Fatchen, Cameron Darwin Cricket 10 100 51 10.00 34.25
Rodgers, Matthew Darwin Cricket 7 193 52 38.60 69.68
Milentis, Iszak Darwin Cricket 13 187 63 15.58 52.68
Chamberlain, Harry Darwin Cricket 13 751 194 62.58 83.63

2019 Mid Premier League Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy Best Figures
Webster, Beau J Darwin Cricket 7 28 547 30.25 3.87 7/73
Hawkins, Connor Darwin Cricket 14 27 711 42.26 3.74 6/32
Fatchen, Cameron A Darwin Cricket 14 15 470 51.80 3.63 4/53
Zanchetta, Luke Darwin Cricket 5 11 131 32.18 2.22 6/25
Summers, Aaron Darwin Cricket 8 9 192 36.67 3.49 6/46
Legge-Wilkinson, Gerard Darwin Cricket 12 8 136 22.50 4.53 4/64
Keep, Trent Darwin Cricket 11 8 159 32.25 3.70 4/45
Meta, Dion Darwin Cricket 7 8 187 40.75 3.44 3/33
Doyle, Joshua J Darwin Cricket 3 4 90 27.00 5.00 2/34
Denby, Kristopher Darwin Cricket 10 3 71 22.00 6.45 2/16
Nicholson, Andrew Darwin Cricket 3 2 47 39.00 3.62 2/17
Briggs, Tom Darwin Cricket 8 2 52 21.00 7.43 1/26
Enniss, Dean Darwin Cricket 5 2 78 45.00 5.20 2/18
Shields, Stephen Darwin Cricket 5 1 56 102.00 3.29 1/4

Southern Districts Cricket Club

Nicholas Akers, Corey Kelly, Michael Ninneman, Dylan Mullen, Ryan Harvey, Nathan Hangan, Mitchell Townsend, Matthew Hammond, Dean Fry, Kierran Voelkl (Captain), Todd Pemble, Christopher McEvoy, Lachlan Markey and Daniel Mylius

2019 Mid Premier League Stats – Batting

Player  Club Innings Runs Highest Average Strike-Rate
Burrage, Damien Southern Districts 13 388 107 29.85 71.85
Hangan, Nathan Southern Districts 7 18 6 4.50 19.15
Beghin, Graeme Southern Districts 14 854 203 94.89 105.82
Bremner, Mitchell Southern Districts 10 131 30 13.10 65.50
Ninneman, Michael Southern Districts 3 39 23 13.00 36.11
McEwan, Matthew Southern Districts 10 215 67 26.88 129.52
Batchelor, Trent Southern Districts 3 25 19 12.50 53.19
Voelkl, Kierran Southern Districts 13 671 171 55.92 77.57
Markey, Lachlan Southern Districts 1 21 21 21.00 23.08
Mylius, Daniel Southern Districts 12 275 68 25.00 63.51
Kelly, Corey Southern Districts 8 248 97 49.60 131.22
Hammond, Matthew Southern Districts 13 407 85 37.00 69.57
Fry, Dean R Southern Districts 13 219 62 19.91 46.90
McKell, Daniel Southern Districts 6 27 9 9.00 55.10

2019 Mid Premier League Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy Best Figures
Fry, Dean Southern Districts 15 27 511 34.15 3.33 5/23
Hammond, Matthew Southern Districts 14 26 399 37.62 2.45 5/36
McEwan, Matthew Southern Districts 12 25 561 42.20 3.19 5/36
McKell, Daniel Southern Districts 14 20 389 26.85 4.35 4/9
Kelly, Corey Southern Districts 10 18 269 23.44 3.82 4/56
Hangan, Nathan Southern Districts 15 16 438 37.13 4.42 3/38
Ninneman, Michael Southern Districts 4 8 126 33.00 2.86 3/27
Voelkl, Kierran Southern Districts 12 3 121 37.33 6.48 2/46
Burrage, Damien Southern Districts 13 2 156 138.00 3.39 1/4
Harvey, Ryan Southern Districts 4 1 37 48.00 4.63 1/16

PINT Cricket Club

Tim Garner (Captain), Simon Lavers, Jack Flynn, Ash Norman, Joel Logan, Bilal Abbas, Tom Grose, Nick Glinatsis, Daniel Lang, Ben May, Karan Samra, Sulaman Khan and Anthony Harrison

2019 Mid Premier League Stats – Batting

Player  Club Innings Runs Highest Average Strike-Rate
Field, Lachlan G PINT Cricket 16 216 58 16.62 49.43
Glinatsis, Nicholas PINT Cricket 5 63 42 21.00 71.59
Allen, Bradley PINT Cricket 6 38 14 7.60 26.76
Kensey, Robert PINT Cricket 3 48 31 16.00 43.24
Lavers, Simon PINT Cricket 10 276 65 30.67 86.52
Gallow, Patrick PINT Cricket 8 24 7 4.00 40.68
Neill, Joshua S PINT Cricket 17 514 99 30.24 75.70
Flynn, John D PINT Cricket 3 65 53 32.50 73.03
Field, Lachie PINT Cricket 8 118 58 19.67 59.60
Childs, Quinn PINT Cricket 10 149 56 14.90 67.73
Kent, Christopher N PINT Cricket 6 159 78 26.50 119.55
Brown, Martin PINT Cricket 15 131 30 11.91 51.98
Garner, Tim PINT Cricket 16 509 95 42.42 63.07
Calkin, Marc PINT Cricket 10 373 105 37.30 137.64

2019 Mid Premier League Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy Best Figures
Field, Lachlan G PINT Cricket 12 17 459 38.53 4.20 5/41
Childs, Quinn PINT Cricket 14 16 500 45.38 4.13 3/38
Gallow, Patrick PINT Cricket 13 15 394 37.67 4.18 3/6
Garner, Tim PINT Cricket 14 11 340 40.91 4.53 2/33
Field, Lachie PINT Cricket 6 10 147 26.70 3.30 5/41
Grose, Thomas PINT Cricket 7 5 218 63.40 4.13 2/17
Flynn, John D PINT Cricket 4 3 58 24.00 4.83 2/25
Richards, Bailey PINT Cricket 2 3 68 42.00 3.24 3/32
Allen, Bradley PINT Cricket 6 3 162 46.00 7.04 2/78
Calkin, Marc PINT Cricket 9 3 166 73.33 4.53 2/18
Glinatsis, Nicholas PINT Cricket 5 3 212 60.00 7.07 2/33
Neill, Joshua S PINT Cricket 13 2 9 6.50 4.15 2/9
Knox, Tim PINT Cricket 4 2 49 48.50 3.03 2/18
Kensey, Robert PINT Cricket 4 2 76 30.00 7.60 1/20
Logan, Joel PINT Cricket 2 1 31 60.00 3.10 1/31
Mitchell, Sam PINT Cricket 1 0 40 N/A 9.23 0/40

Nightcliff Cricket Club

Phillip Hull, Coen McKinnon, Bevan O’Reilly, Charlie Smith, Cameron Tonkin, Adi Dave (Captain), Michael Kudra, Taj Glenn, Jack Giacomo, Jhiah Baxter and Brandon Richards

2019 Mid Premier Grade Stats – Batting

Player  Club Innings Runs Highest Average Strike-Rate
Baptist, Bradly J Nightcliff 7 104 31 20.80 42.11
Spoors, Matthew Nightcliff 12 540 147 45.00 70.40
Piggott, Brendon J Nightcliff 13 477 139 47.70 88.99
Chandrasinghe, Ashley Nightcliff 6 32 13 6.40 35.56
Naganayagam, Jayllen Nightcliff 4 117 83 29.25 307.89
Hindle, Liam Nightcliff 11 130 33 14.44 51.18
Dave, Adi Nightcliff 14 296 43 22.77 55.43
French, Rhys A Nightcliff 6 84 24 14.00 64.62
Foley, Tom Nightcliff 5 155 74 31.00 64.85
Dix, James Nightcliff 6 120 43 30.00 97.56
Glenn, Taj Nightcliff 2 17 17 8.50 24.29
Wijegunarathne, Sanka Nightcliff 10 222 76 24.67 64.91
Weerasinghe, Madura P Nightcliff 11 140 32 15.56 87.50
Miles, Bryan Nightcliff 2 37 34 37.00 82.22
Kudra, Michael Nightcliff 3 11 8 5.50 29.73
Sandanayake, Pasindu Nightcliff 6 26 8 13.00 42.62
Weerasinghe, Udara Nightcliff 12 280 64 23.33 84.85
Sandaradura, Himesh M Nightcliff 8 44 12 8.80 93.62

2019 Mid Premier Grade Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy Best Figures
Weerasinghe, Udara Nightcliff 13 31 565 28.81 3.80 5/37
Dave, Adi Nightcliff 13 22 587 36.18 4.42 4/26
Sandaradura, Himesh M Nightcliff 13 21 443 34.24 3.70 4/25
Weerasinghe, Madura P Nightcliff 11 17 405 38.47 3.72 3/17
Spoors, Matthew Nightcliff 11 6 290 70.67 4.10 2/24
Spring, Huw Nightcliff 1 2 31 30.00 3.10 2/31
Foley, Tom Nightcliff 5 2 63 38.50 4.91 1/6
Dix, James Nightcliff 7 1 59 78.00 4.54 1/18
Richardson, Jhye Nightcliff 1 1 67 60.00 6.70 1/67
Miles, Bryan Nightcliff 2 1 70 78.00 5.38 1/53
Sandanayake, Pasindu Nightcliff 8 1 127 144.00 5.29 1/12

DDCC Invitational XI

Waseem Akram (Captain), Boney Sebastian, Mariyatharshan Shanthakumar, Amrik Singh, Jashandeep Singh, Vinod Suneeth, Vishnuvardhan Thamelselvan, Rana Bakar, Ajay Emmanuel, Md Mahabub Hossain, Kartik Manhas, Muhammad Nawaz, Nitesh Panchal, Ritesh Patel and Rajesh Pillai


Tracy Village Cricket Club

Darren Treumer, Jackson Edmondstone, Jaxon Truemer, Harsh Shah, Coby Edmondstone (Captain), Tahir Abbas, Samuel Bammant, Wilson Ryan, Kyle Scrimegour, Mateo Charlton, Nitesh Panchal, Lachlan Dumigan, Ritesh Patel, Hayden Scrimegour and Rohan Philip

2019 Mid Premier League Stats – Batting

Player  Club Innings Runs Highest Average Strike-Rate
Scrimegour, Kyle G Tracy Village 13 351 80 27.00 55.71
Edmondstone, Coby Tracy Village 13 363 62 33.00 60.60
Shah, Harsh Tracy Village 5 15 14 5.00 57.69
Ryan, Wilson Tracy Village 8 76 18 10.86 76.00
Hotham, Callum J Tracy Village 13 431 135 39.18 68.63
Shanthakumar, Mariyatharsan Tracy Village 2 60 37 N/A 74.07
Maher, Blake E Tracy Village 9 276 126 34.50 110.84
Sharp, Ricky Tracy Village 2 11 11 5.50 22.45
Pechey, John W Tracy Village 12 148 26 13.45 57.59
May, Benjamin A Tracy Village 8 27 10 4.50 41.54
Korkolis, Noah Tracy Village 6 122 37 20.33 71.76
Charlton, Mateo E Tracy Village 2 12 11 6.00 46.15
Murphy, Todd R Tracy Village 5 60 17 12.00 117.65
Groenewegen, Nick Tracy Village 12 176 48 14.67 89.80
Elliott, Zachary T Tracy Village 6 120 32 20.00 55.56
Leerdam, Daniel Tracy Village 13 261 77 20.08 78.85

2019 Mid Premier League Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy Best Figures
Edmondstone, Coby Tracy Village 12 22 632 39.73 4.34 5/57
Murphy, Todd R Tracy Village 5 19 341 30.63 3.52 7/38
Scrimegour, Kyle G Tracy Village 12 11 541 66.91 4.41 4/37
Leerdam, Daniel Tracy Village 12 9 268 30.44 5.87 3/61
May, Benjamin Tracy Village 7 8 244 37.88 4.83 3/30
Ryan, Wilson Tracy Village 8 7 227 48.86 3.98 2/6
Shah, Harsh Tracy Village 5 6 209 37.83 5.52 4/52
Maher, Blake E Tracy Village 9 5 216 64.80 4.00 1/13
Shanthakumar, Mariyatharsan Tracy Village 2 3 59 28.00 4.21 2/38
Elliott, Zachary Tracy Village 6 3 104 36.00 5.78 2/60
Varatharajan, Janu Tracy Village 5 3 124 54.00 4.59 2/24
Groenewegen, Nick Tracy Village 12 3 141 44.00 6.41 2/41
Pechey, John W Tracy Village 11 1 19 18.00 6.33 1/19
Korkolis, Noah Tracy Village 6 1 76 54.00 8.44 1/41

Palmerston Cricket Club

Alex Bleakey (Captain), Kieran Toner, Robert Vandermuelen, Matthew Robertson, Stephen Regan, Dean McArthur, Michael Richardson, Darryl Lowe, Daniel Fett, Todd McAnn, Aiden Allen, Lucas Nitschke, Jake Baker, Cameron Hyde, Harshtik Bimbral, Shane Buttfield and Scott Wood

2019 Mid Premier League Stats – Batting

Player  Club Innings Runs Highest Average Strike-Rate
Vandermuelen, Robert Palmerston 9 186 87 23.25 71.26
Lennox, Jayden Palmerston 11 77 34 12.83 52.03
Bleakley, Alex J Palmerston 13 564 88 47.00 90.53
Bimbral, Harshtik Palmerston 10 132 59 14.67 41.90
Robertson, Matthew Palmerston 7 23 6 7.67 33.82
McCann, Todd R Palmerston 4 115 56 57.50 69.28
Martin, Hamish A Palmerston 13 285 61 21.92 60.13
Watson, Todd Palmerston 12 286 84 26.00 72.59
McArthur, Dean P Palmerston 11 159 52 14.45 48.92
Gardiner, Kyle J Palmerston 10 181 43 30.17 77.02
Toner, Kieran P Palmerston 11 229 82 20.82 76.08
Nitschke, Lucas Palmerston 2 5 4 2.50 29.41
Buttfield, Shane Palmerston 1 4 4 4.00 30.77

2019 Mid Premier League Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy Best Figures
Lennox, Jayden Palmerston 12 38 518 29.50 2.77 8/9
Gardiner, Kyle J Palmerston 12 27 589 37.22 3.52 5/53
Watson, Todd Palmerston 12 15 357 36.40 3.92 4/45
Martin, Hamish Palmerston 12 13 481 53.54 4.15 3/35
Bleakley, Alex Palmerston 12 11 298 42.55 3.82 3/43
Robertson, Matthew Palmerston 10 5 257 64.80 4.76 2/31
Toner, Kieran P Palmerston 10 1 15 54.00 1.67 1/15
Bimbral, Harshtik Palmerston 10 0 12 12.00 0/12

The new season will provide opportunities to lots of players, who have advanced from the Grade B teams of their respective clubs with impressive performances in the 2019 season and will look forward to carrying the same form in the premier grade competitions in 2020.

2019 Grade B Stats – Batting

Player Club Innings Runs Highest Average Strike-Rate
Batchelor, Trent Southern Districts 8 172 71 21.50 83.50
Mitchell, Sam PINT 4 93 53 31.00 120.78
Allen, Bradley PINT 10 278 51 34.75 73.74
Richardson, Michael R Palmerston 10 244 56 34.86 78.46
Land, Daniel PINT 11 164 44 18.22 46.20
Baptist, Bradly J Nightcliff 6 146 45 29.20 77.25
Treumer, Darren L Tracy Village 15 458 92 35.23 81.64
Lawrence, Kym Darwin Cricket 2 0 0 0.00 0.00
Nicholson, Andrew Darwin Cricket 4 33 14 11.00 51.56
Gibson, Sam Nightcliff 10 309 128 34.33 129.83
Abbas, Bilal PINT 15 268 71 17.87 97.10
Townsend, Mitchell Southern Districts 8 137 44 17.13 304.44
Smith, Matthew Waratah 8 95 20 11.88 76.61
Chin, Jason Darwin Cricket 13 294 65 24.50 91.30
Foley, Tom Nightcliff 7 376 97 75.20 91.48
Anstey, William Darwin Cricket 6 212 75 35.33 80.61
Meta, Dion Darwin Cricket 4 294 167 147.00 95.77
Lavender, Robert Southern Districts 12 198 49 19.80 134.69
Piccinelli, Kyle Southern Districts 10 77 24 7.70 240.63
Bammant, Samuel Tracy Village 12 92 22 8.36 36.36
Ryan, Wilson Tracy Village 6 208 74 34.67 52.13
McKinnon, Coen Nightcliff 3 25 21 12.50 113.64
Harvey, Thomas S Southern Districts 7 32 18 5.33 228.57
Thom, Brendan J Waratah 12 177 44 14.75 66.29
Crowe, Daniel Darwin Cricket 5 63 22 12.60 75.90
McEvoy, Christopher S Southern Districts 12 429 119 39.00 163.74
Gilbert, Paul S Waratah 10 66 18 7.33 92.96
Zanchetta, Luke Darwin Cricket 3 80 60 26.67 100.00
Turner, Dylan M Darwin Cricket 6 40 15 6.67 32.00
Shields, Stephen Darwin Cricket 6 140 42 35.00 84.34
Campbell, Gary PINT 9 72 34 8.00 42.60
Allan, Ayden Palmerston 3 107 47 35.67 91.45
Martin, Harrison Nightcliff 11 128 27 11.64 43.54
Kennion, Timothy Southern Districts 7 25 12 6.25 71.43
Charlton, Mateo E Tracy Village 4 19 12 4.75 29.69
Panchal, Nitesh Tracy Village 9 192 65 24.00 47.64
Panchal, Nitesh University Cricket 5 224 91 44.80 56.71
Buttfield, Shane T Palmerston 14 445 128 37.08 59.57
Conlan, Luke D Southern Districts 6 160 41 26.67 144.14
Harvey, Ryan A Southern Districts 10 96 30 16.00 115.66
Markey, Lachlan G Southern Districts 12 211 88 19.18 122.67
Rowe, Michael A Palmerston 2 24 14 24.00 72.73
Dumigan, Lachlan Tracy Village 12 210 54 19.09 43.66
Jackson, Riley Waratah 7 50 14 7.14 48.08
Geier, Tom PINT 11 186 44 18.60 54.55
French, Rhys A Nightcliff 7 238 90 34.00 99.17
Glinatsis, Nicholas PINT 7 56 40 18.67 63.64
Patel, Ritesh Tracy Village 13 149 33 11.46 94.90
Scrimegour, Hayden Tracy Village 10 31 23 3.10 46.97
Anderson, Ethan D Darwin Cricket 9 99 34 11.00 48.77
Nawaz, Muhammad H Waratah 5 51 30 10.20 68.92
Philip, Rohan Tracy Village 5 29 21 9.67 46.03
Kudra, Michael Nightcliff 5 93 65 23.25 48.95
Glenn, Taj Nightcliff 5 155 46 38.75 124.00
Akram, Waseem Waratah 12 369 51 36.90 118.65
Garth, Chris Waratah 11 22 6 3.67 52.38
Nitschke, Lucas Palmerston 7 113 36 16.14 68.90
Baker, Jake R Palmerston 10 105 36 13.13 36.84
Bimbral, Harshtik Palmerston 2 82 62 41.00 68.91
Shanthakumar, Mariyatharsan Tracy Village 4 81 72 20.25 426.32
O’Reilly, Bevan J Nightcliff 9 155 55 22.14 67.98
Shah, Harsh Tracy Village 6 46 15 11.50 46.00
Sandanayake, Pasindu Nightcliff 4 30 20 30.00 57.69
Wijegunarathne, Sanka Nightcliff 5 262 143 52.40 89.42
Edmondstone, Anthony Tracy Village 9 162 38 23.14 43.67

2019 Grade B Stats – Bowling

Player Club Innings Wickets Runs Strike-Rate Economy
McEvoy, Christopher Southern Districts 13 35 308 26.91 1.96
Brautigam, Greg Darwin Cricket 13 33 484 27.88 3.16
Garth, Chris Waratah 11 23 533 29.26 4.75
Patel, Ritesh Tracy Village 12 22 324 34.36 2.57
Shields, Stephen Darwin Cricket 8 20 160 19.15 2.51
Baird, Lachlan Nightcliff 10 20 218 27.65 2.37
Sharp, Ricky Tracy Village 13 19 217 18.26 3.75
Abbas, Bilal PINT 13 19 220 21.05 3.30
Baker, Jake R Palmerston 11 19 341 22.00 4.89
Piccinelli, Kyle Southern Districts 11 19 345 33.16 3.29
Glinatsis, Nicholas PINT 9 18 253 20.72 4.07
Willoughby, Alex Waratah 10 17 356 28.24 4.45
Norman, Ashley PINT 13 17 409 35.18 4.10
Nicholson, Andrew Darwin Cricket 7 16 267 28.88 3.47
Hull, Phillip Nightcliff 11 16 316 40.13 2.95
Enniss, Dean Darwin Cricket 10 15 273 26.07 4.19
Ryan, Wilson Nightcliff 6 14 123 17.71 2.98
Wijegunarathne, Sanka Nightcliff 6 13 113 18.54 2.81
McKinnon, Coen Nightcliff 9 13 236 31.85 3.42
Geier, Tom PINT 11 13 262 43.38 2.79
Dumigan, Lachlan K Tracy Village 12 11 170 24.55 3.78
Shah, Harsh Tracy Village 8 11 174 30.91 3.07
Batchelor, Trent Southern Districts 9 11 177 35.45 2.72
Bourne, Andrew A Southern Districts 13 11 201 30.27 3.62
Conlan, Luke D Southern Districts 7 10 84 16.50 3.05
Lowe, Darrell M Palmerston 6 10 143 27.90 3.08
Townsend, Mitchell Southern Districts 10 10 240 33.60 4.29
O’Reilly, Bevan J Nightcliff 12 9 110 22.67 3.24
Keegan, Tyson Palmerston 7 9 253 39.33 4.29
Grose, Thomas PINT 6 8 105 25.25 3.12

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

You cannot COPY content of this page for redistribution.