After all the team’s in the South East group in 2021 Women’s County T20 have finished most of their matches in the 6-team group stage format, Kent Women are leading the points table comfortably with a dominant display of winning all their 6 completed games so far in the group and hence, declared the winners of the group before their final two games against Sussex Women.
Behind Kent, a big build-up has happened for the second spot in the group, with four teams (Hampshire Women, Middlesex Women, Surrey Women and Sussex Women) on equal points (3 wins from 6 completed games), with net run-rate differentiating their positions in the points table.
Player | Innings | Runs | Highest | Strike/Rate |
Grace Scrivens | 6 | 191 | 94 | 108.52 |
Cordelia Griffith | 4 | 187 | 73 | 126.35 |
Alice Davidson-Richards | 5 | 178 | 63 | 115.58 |
Sarah Bryce | 6 | 165 | 63 | 115.38 |
Naomi Dattani | 6 | 155 | 60 | 97.48 |
Ella Chandler | 6 | 127 | 41 | 85.23 |
Amy Gordon | 6 | 126 | 34 | 112.5 |
Catherine Dalton | 4 | 119 | 61 | 88.15 |
Alice Capsey | 6 | 117 | 51 | 112.5 |
Kirstie White | 5 | 110 | 40 | 107.84 |
Kira Chathli | 6 | 104 | 36 | 93.69 |
Phoebe Franklin | 6 | 97 | 51 | 115.48 |
Ella Mccaughan | 6 | 96 | 40 | 64.86 |
Charlie Dean | 5 | 95 | 46 | 81.2 |
Gayatri Gole | 6 | 82 | 23 | 83.67 |
Rhianna Southby | 6 | 78 | 32 | 100 |
Sarah Taylor | 3 | 78 | 29 | 90.7 |
Sophie Mitchelmore | 5 | 76 | 43 | 97.44 |
Grace Gibbs | 3 | 76 | 60 | 118.75 |
Katherine Speed | 6 | 73 | 20 | 64.6 |
Fi Morris | 4 | 64 | 47 | 100 |
Scarlett Hughes | 5 | 63 | 46 | 79.75 |
Mary Taylor | 4 | 52 | 16 | 80 |
Amara Carr | 4 | 45 | 35 | 107.14 |
Chiara Green | 5 | 44 | 20 | 67.69 |
Hayley Brown | 4 | 42 | 16 | 73.68 |
Alice Monaghan | 5 | 42 | 26 | 76.36 |
Kelly Castle | 6 | 42 | 19 | 76.36 |
Natasha Miles | 5 | 40 | 20 | 59.7 |
Jessica Bird | 4 | 38 | 31 | 66.67 |
Scotland International Sarah Bryce has continued her rich form from 2020 season into 2021 as well, as she is among the top 5 run-getters in the entire group so far, with teammates Grace Scriven and Alice Davidson-Richards occupying the top spot and 3rd spot in the list. Hampshire’s Finty Trussler (13 wickets) and Middlesex player Bhavika Gajipra (10 wickets) are leading the wicket-taking list in the group, with Kent bowlers Kalea Moore and Megan Belt (8 wickets each) right behind them with equal amount of scalps for themselves.
Player | Overs | Runs | Wickets | Economy |
Finty Trussler | 19 | 84 | 13 | 4.42 |
Bhavika Gajipra | 22 | 112 | 10 | 5.09 |
Kalea Moore | 17 | 131 | 8 | 7.71 |
Megan Belt | 18 | 103 | 8 | 5.72 |
Beth Harvey | 21 | 76 | 7 | 3.62 |
Tara Norris | 22 | 82 | 7 | 3.73 |
Cassidy McCarthy | 15 | 109 | 6 | 7.27 |
Charlie Dean | 15 | 69 | 6 | 4.6 |
Claudie Cooper | 17 | 77 | 6 | 4.53 |
Charlotte Taylor | 19 | 111 | 6 | 5.84 |
Gayatri Gole | 20 | 91 | 6 | 4.55 |
Fi Morris | 13 | 51 | 5 | 3.92 |
Mary Taylor | 15.5 | 95 | 5 | 6 |
Kirstie Gordon | 16 | 88 | 5 | 5.5 |
Hannah Jones | 16 | 88 | 5 | 5.5 |
Esmae MacGregor | 12 | 79 | 4 | 6.58 |
Grace Poole | 12.1 | 82 | 4 | 6.74 |
Sonali Patel | 13 | 72 | 4 | 5.54 |
Naomi Dattani | 14 | 93 | 4 | 6.64 |
Kate Midwood | 16 | 105 | 4 | 6.56 |
Alice Capsey | 20 | 148 | 4 | 7.4 |
Daisy Gibb | 1.5 | 4 | 3 | 2.18 |
Grace Scrivens | 6 | 17 | 3 | 2.83 |
Millie Taylor | 9 | 47 | 3 | 5.22 |
Phoebe Franklin | 9 | 64 | 3 | 7.11 |
Kelly Castle | 12 | 55 | 3 | 4.58 |
Gemma Lane | 13 | 74 | 3 | 5.69 |
Amy Gordon | 14 | 97 | 3 | 6.93 |
Alice Davidson-Richards | 15 | 104 | 3 | 6.93 |
Danielle Gregory | 16 | 117 | 3 | 7.31 |
Katie Wolfe | 17 | 92 | 3 | 5.41 |
Chiara Green | 19 | 83 | 3 | 4.37 |
The next round of matches will see Surrey Women take on Middlesex Women at Old Whitgiftians CC ground, as Bryony Smith will not be available for Surrey due to her workload management, while Kent Women, who will be without Alice Davidson-Richards, will play their games against Sussex Women, who also will be without regular captain Georgia Adams and Sarah Taylor (struggling with a quadricep injury) for the game. The games between Hampshire Women and Essex Women has been cancelled and won’t be taking place.
Surrey Women: Hannah Jones (Captain), Izzy Berry, Chloe Brewer, Alice Capsey, Kira Chathli, Claudie Cooper, Aylish Cranstone, Amy Gordon, Eva Gray, Danielle Gregory, Beth Kerins, Rhianna Southby and Kirstie White
Sussex Women: Chiara Green (Captain), Indigo Gentry, Daisy Gibb, Sophie Grayson, Beth Harvey, Cassidy McCarthy, Ella McCaughan, Tara Norris, Carla Rudd (wicketkeeper), Emily Spooner, Mary Taylor and Millie Taylor
Kent Women: Tash Farrant (Captain), Megan Belt, Sarah Bryce, Phoebe Franklin, Grace Gibbs, Kirstie Gordon, Jodie Hobson, Hannah Jelfs, Ryana Macdonald-Gay, Kalea Moore and Grace Scrivens
Middlesex Women: Naomi Dattani (Captain), Natasha Miles, Iqraa Hussain, Lucy Porter, Katie Wolfe, Kate Coppack, Emily Thorpe, Bhavika Gajipra, Gayatri Gole, Gemma Marriott and Sonali Patel