Cyprus announce domestic men’s T20 competition in Jun 2020

Cyprus Cricket Association (CCA) have announced that the Men’s domestic T20 competition will commence from Jun 21st, 2020 and for the first time, games will be live streamed globally as well. All matches will be played at Ypsonas ground. Nicosia Tigers Club are the defending Champions from the 2019 edition of the Men’s T20 competition.
The tournament, being sponsored by BAO Financial Group, will see Cyprus national and domestic players get back to T20 action after all activities were suspended due to COVID-19 pandemic situation. Cyprus national squad were scheduled to take part in the 2020–21 ICC Men’s T20 World Cup Europe Qualifier from May 16th – 22nd, 2020 in Spain, but the event has been postponed by International Cricket Council (ICC) on 24th Mar 2020.
Cyprus Cricket Association in collaboration with European Cricket Network will host the Dream11 European Cricket Series in Jul 2020 and the domestic T20 competition will provide the Cricket Board the opportunity to test the infrastructure and arrangements being made for live streaming of the action in the middle. The T20 tournament will be live streamed on European Cricket Network website.
10 clubs will be participating in the T20 competition, namely Amdocs, CTL EuroCollege, Limassol Gladiators, Limassol Sri Lanka Lions, Moufflons, Nicosia Fighters, Nicosia Tigers, Punjab Lions, Riyaan and Sri Lankans. The domestic T20 season was supposed to start in Mar 2020 but was postponed due to COVID-19 pandemic outbreak in the European region. The 10 competing teams have been split into two groups, and the top two from both groups will progress to the semi-final stage, followed by the final on Aug 16th, 2020.
Nayan Agarwal, the CEO of BAO Financial Group, commented “Cricket is more than just a sport and we are proud to be a part of it, to support, inspire and grow the potential of our younger generations.”
Amdocs, Limassol Sri Lanka Lions, Nicosia Tigers, Punjab Lions and Sri Lankans are grouped in Pool A, while CTL EuroCollege, Limassol Gladiators, Moufflons, Nicosia Fighters and Riyaan are placed in Pool B of the competition.

2019/2020 Cyprus Domestic T20 Clubs and Stats – Batting/Bowling

Punjab Lions (2020 Stats)

Player Innings Highest Runs Average S/R
Gurpartap Singh 4 41 101 25.25 265.78
Harwinder Singh 4 46 98 32.66 155.55
Zeeshan Mahmood 3 46 n.o 79 79 136.20
Kulwinder Singh 4 24 n.o 58 58 214.81
Neeraj Tiwari 4 18 39 9.75 100
Player Innings Runs Wickets S/R Economy
Kulwinder Singh 4 70 10 7.9 5.31
Tejwinder Singh 4 79 7 12 5.64
Gurpartap Singh 4 83 6 13.83 6
Neeraj Tiwari 4 48 5 14.4 4
Sushil Kumar 4 59 3 18.33 6.43

 

CTL EuroCollege (2020 Stats)

Player Innings Highest Runs Average S/R
Ranimekala Manikanta 2 67 n.o 73 73 140.38
Amandeep Singh 2 61 61 30.5 119.60
Rajasekhar Poluri 2 45 n.o 45 45 195.65
Sekhar Muttamsetti 2 23 28 28 127.27
Ravi Kiran Vajapey 2 11 18 9 58.06
Player Innings Runs Wickets S/R Economy
Murali Alanki 2 53 4 10.5 7.57
Amandeep Singh 2 55 3 13 8.46
Rajasekhar Poluri 2 64 3 14 9.14
Sekhar Muttamsetti 2 37 1 30 7.4

 

Limassol Sri Lanka Lions (2020 Stats)
Player Innings Highest Runs Average S/R
Chamal Sadun 2 55 n.o 98 98 125.64
BLCS Kumara 2 39 48 24 85.71
Nalin Pathirana 2 19 20 10 86.95
Kamal Raiz 2 15 n.o 15 N/A 300
Damith Priyantha 1 13 13 13 59.09
Player Innings Runs Wickets S/R Economy
Kamal Raiz 2 38 8 6 4.75
Ruwan Manawasingha 2 70 5 9.6 8.75
Sujith Tennakoon 2 54 2 15.5 10.45
Samith Mapalagama 1 32 1 24 8
Anura Rathnayake 2 53 1 42 7.57

 

Moufflons (2020 Stats)
Player Innings Highest Runs Average S/R
Mehran Khan 3 115 n.o 189 189 183.49
Gursewak Singh 3 32 n.o 53 26.5 139.47
Zeeshan Sarwar 3 29 n.o 52 52 162.5
Gurdeep Sharma 3 21 34 11.67 109.67
Ravi Kumar 3 27 27 27 122.72
Muhammad Hussain 3 21 21 10.5 131.25
Player Innings Runs Wickets S/R Economy
Ravi Kumar 3 43 9 8 3.58
Waqar Ali 3 87 4 18 7.25
Murtaza Yamin 3 104 2 30.5 10.22
Gursewak Singh 3 44 1 24 11

 

Nicosia Tigers (2020 Stats)

Player Innings Highest Runs Average S/R
Shabbi Ul Hassan 3 32 59 19.66 71.95
Sakhawat Hossain 3 40 52 17.33 140.54
Faysal Mia 3 25 42 14 70
Roman Mazumder 3 36 36 12 180
Abdul Manan 3 19 30 10 88.23
Player Innings Runs Wickets S/R Economy
Qasim Anwar 2 36 5 6 7.2
Shabbi Ul Hassan 3 93 4 15 9.3
Iftekar Jaman 3 47 3 16 5.87
Anowar Hossain 3 85 2 21 12.14
Abdul Manan 3 77 2 27 8.55

 

Nicosia Fighters (2020 Stats)

Player Innings Highest Runs Average S/R
Benojir Ahmed 2 29 52 26 167.74
Munnah Rahman 2 31 31 15.5 193.75
Noori Chowdhury 2 10 18 9 69.23
Alvi Chowdhury 2 12 15 15 68.18
Abdullah Al Tasmin 2 9 13 6.5 44.82
Player Innings Runs Wickets S/R Economy
Munnah Rahman 2 34 2 15 6.8
Mazidul Islam 2 51 2 21 7.28
Alvi Chowdhury 2 29 1 16 10.87
Abdullah Al Tasmin 2 16 1 30 3.2

 

Limassol Gladiators (2019 Stats)
Player Innings Highest Runs Average S/R
Khan Sadiq 5 53 176 35.2 100
Ali Shahid 5 56 102 25.5 102.5
Nouman Shafiq 3 28 40 13.33 35.29
Khan Abbas 3 29 39 13
Ayub Babar 3 26 n/o 32 32 14.29
Rehan Faheem 3 14 25 8.33 61.29
Nasir Ahmed 2 17 n/o 23 23 60.53
Player Innings Runs Wickets S/R Economy
Shah Mudassir 4 33 3 8.33 7.92
Ayub Babar 3 19 2 9 6.33
Shah Khalid 1 21 2 9 7
Junaid ur Rehman 3 28 2 18 4.67
B Bhatti 3 33 2 12 8.25
Khan Murtaza 4 44 2 21 6.29
Khan Abbas 5 46 2 21 6.57
Khan Sadiq 5 71 1 54 7.89

 

Riyaan (2020 Stats)

Player Innings Highest Runs Average S/R
Atta Ullah Rahman 2 251 n.o 309 309 309
Jeewan Lasmal 2 38 74 37 108.82
Shoaib Ahmad 2 35 46 46 219.04
Zeeshan Ahmad 2 18 n.o 18 N/A 94.73
Awais Liaqat 2 16 n.o 16 N/A 133.33
Player Innings Runs Wickets S/R Economy
Ali Raza 2 53 6 8 6.62
Ram Jaishwal 1 20 3 6 6.66
Yasir Mehmood 1 23 2 12 5.75
Sibtal Hassnain 2 63 2 18 10.5
Shoaib Ahmad 2 51 1 36 8.5

 

Sri Lankans (2020 Stats)

Player Innings Highest Runs Average S/R
Prasad Suranga 3 85 116 38.66 214.81
Nalin Gamage 3 28 63 21 101.61
Denuwan Prartana 3 31 50 16.33 121.95
Randunu Ranathunga 3 37 37 12.33 71.15
Mangala Gunasekara 3 19 31 10.33 129.16
Player Innings Runs Wickets S/R Economy
Mangala Gunasekara 3 81 5 14 6.94
Buddhika Ranasinghe 3 52 3 12 8.66
Nalin Gamage 3 70 3 16 8.75
Denuwan Prartana 3 48 2 15 9.6
Dilan Lokuwatthage 3 57 1 54 6.33

 

Amdocs (2020 Stats)

Player Innings Highest Runs Average S/R
Chaitas Shah 2 30 46 23 77.96
Gaurav Sagwan 1 39 39 39 134.48
Swaroop Pattanaik 2 15 25 12.5 131.57
Srikant Komiriplepu 2 16 n.o 22 22 73.33
Player Innings Runs Wickets S/R Economy
Saurabh Panghal 2 43 3 14 6.14
Shailendra Chauhan 2 50 2 15 10
Vimal Khanduri 2 53 2 15 10.6
Hitesh Thadani 2 63 2 18 10.5

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

You cannot COPY content of this page for redistribution.