2019 Czech Cricket Division1 T20 Player Stats – Bowling
Player | Runs | Wickets | Best Figures | Economy | Strike-Rate |
Keyur Mehta | 157 | 14 | 6/17 | 7.19 | 9.36 |
Sudesh Wickremasinghe | 112 | 14 | 3/12 | 3.69 | 13 |
Paul Taylor | 177 | 12 | 5/8 | 6.76 | 13.08 |
Tim Walmsley | 151 | 12 | 4/8 | 5.39 | 14 |
Sandeep Tiwari | 178 | 12 | 3/11 | 6.21 | 14.33 |
Hygi Namburi | 192 | 12 | 3/43 | 5.82 | 16.5 |
Suditha Udugalage | 117 | 11 | 4/23 | 5.85 | 10.91 |
Aakash Parmar | 119 | 11 | 4/15 | 5.41 | 12 |
Siddarth Goud | 162 | 11 | 4/19 | 6.75 | 13.09 |
Arun Ashokan | 169 | 10 | 4/18 | 7.24 | 14 |
Sandeep Kumar | 179 | 10 | 4/35 | 7.16 | 15 |
Naveed Ahmed | 159 | 10 | 2/7 | 5.48 | 17.4 |
Sumit Pokhriyal | 181 | 10 | 2/16 | 5.17 | 21 |
Arshad Yousafzai | 89 | 8 | 3/20 | 6.94 | 9.63 |
Kamal Singh | 147 | 8 | 3/32 | 10.14 | 10.88 |
Sabawoon Davizi | 162 | 8 | 2/15 | 7.42 | 16.38 |
Tripurari Kanhya Lal | 122 | 8 | 2/7 | 3.85 | 23.75 |
Ben Soucek | 63 | 7 | 4/23 | 5.91 | 9.14 |
Aamir Husain | 153 | 7 | 2/22 | 5.67 | 23.14 |
Somesekhar Banerjee | 60 | 6 | 5/20 | 8.37 | 7.17 |
Hilal Ahmad | 87 | 6 | 2/14 | 9.49 | 9.17 |
Rohit Deshmoyni | 76 | 6 | 4/13 | 5.85 | 13 |
Pramod Bagauly | 117 | 6 | 4/8 | 6.56 | 17.83 |
Kranthi Mv | 140 | 6 | 2/11 | 6.67 | 21 |
Sharan Ramakrishnan | 90 | 5 | 3/26 | 7.5 | 14.4 |
Harsha Chaganty | 72 | 5 | 3/21 | 6 | 14.4 |
Surya Ren | 94 | 5 | 3/3 | 7.83 | 14.4 |
Smit Patel | 117 | 5 | 5/17 | 9 | 15.6 |
Satyajit Sengupta | 93 | 5 | 3/17 | 6.64 | 16.8 |
Santosh Reddy | 93 | 5 | 4/16 | 5.81 | 19.2 |
Ali Hassan Sittar | 127 | 5 | 2/17 | 7.06 | 21.6 |
Nikhil Mithole | 95 | 5 | 2/14 | 5 | 22.8 |
Amrit Singh Rai | 29 | 4 | 3/8 | 5.27 | 8.25 |
Murali Sai | 74 | 4 | 2/20 | 7.28 | 15.25 |
Yash Salian | 99 | 4 | 2/15 | 8.49 | 17.5 |
Sagar Reddy | 120 | 4 | 1/10 | 8.57 | 21 |
Kushal Mendon | 115 | 4 | 2/26 | 7.93 | 21.75 |
Saurabh Kakaria | 131 | 4 | 4/29 | 8.93 | 22 |
Kyle Gilham | 108 | 4 | 2/11 | 4.38 | 37 |
Ramraj Deva | 23 | 3 | 2/20 | 7.67 | 6 |
Dilu Bhusal | 15 | 3 | 3/8 | 5 | 6 |
Sahil Grover | 19 | 3 | 3/19 | 6.33 | 6 |
Dylan Steyn | 25 | 3 | 3/25 | 8.33 | 6 |
Narayanan Achuthan | 46 | 3 | 2/9 | 11.5 | 8 |
Prasannaa Ganesan | 29 | 3 | 2/10 | 7.25 | 8 |
Lukas Fencl | 29 | 3 | 3/17 | 5.8 | 10 |
Vijay Bijalwan | 45 | 3 | 3/26 | 7.5 | 12 |
Nalin Kodithuwakku | 139 | 3 | 1/13 | 8.18 | 34 |
Neeraj Tyagi | 111 | 3 | 3/4 | 5.84 | 38 |
Prague Barbarians Vandals 200/4 in 20 overs (Divyendra Singh 107, Prasannaa Ganesan 28, Sabawoon Davizi 15, Karthick Gopalakrishnan 1/30, Kushal Mendon 1/32, Laxmi Narayanan 1/35) beat Prague CC Rooks 141/8 in 20 overs (Karthick Gopalakrishnan 39, Shripal Gajjar 24, Laxmi Narayanan 13, Sumit Pokhriyal 2/16, Nikhil Mithole 1/19, Hygi Namburi 1/21, Sagar Reddy 1/18) by 59 runs
Prague CC Kings 177/5 in 20 overs (Arun Ashokan 63, Sudesh Wickremasinghe 36, Prakash Sadasivan 31, Vijay Bijalwan 3/26, Sandeep Tiwari 1/26) beat Brno CC 163 all out in 19.2 overs (Vikram Padigala 39, Somesekhar Banerjee 30, Tim Walmsley 18, Vijay Bijalwan 18, Sudesh Wickremasinghe 3/12, Hilal Ahmad 2/21, Arun Ashokan 1/35) by 14 runs
Prague Barbarians Visigoths 54 all out in 13.3 overs (Amrit Singh Rai 25, Paul Taylor 5/8, Siddarth Goud 3/16, Kyle Gilham 2/11) lost to Vinohrady CC 57/3 in 10.4 overs (Thomas Sturmey 21, Edward Knowles 14 n.o, Kranthi Mv 2/11) by 7 wickets
Bohemian CC, Prague were the Champions in the 2019 Division 2 T20 tournament, with Brno CC finishing as the runners-up. Prague Barbarians CC Visigoths, Prague CC Knights, Vinohrady CC (2nd XI), Prague Spartans CC Mobilizers, Budejovice Barracudas CC, United CC, Brno CC Raptors and Moravian CC are the 8 participating clubs in the Division2 competition.
2019 Czech Cricket Division2 T20 Player Stats – Batsmen
Player | Innings | Runs | Highest | Average | Strike-Rate |
Honey Gori | 8 | 511 | 211 | 73 | 222.17 |
Mukesh Gupta | 8 | 244 | 75 | 30.5 | 125.13 |
Javed Iqbal | 8 | 175 | 53 | 21.88 | 108.02 |
Kasi Viswanathan | 9 | 173 | 74 | 24.71 | 85.22 |
Rakshit Shoumyadeep | 9 | 172 | 35 | 24.57 | 130.3 |
Sabawoon Davizi | 3 | 161 | 76 | 80.5 | 157.84 |
Karthick Gopalakrishnan | 8 | 159 | 33 | 19.88 | 111.19 |
Ritik Tomar | 6 | 139 | 39 | 23.17 | 109.45 |
Dev Sharma | 9 | 135 | 34 | 19.29 | 81.33 |
Saqlain Mukhtar | 9 | 135 | 39 | 16.88 | 118.42 |
Vijay Bijalwan | 4 | 119 | 54 | 59.5 | 95.97 |
Smit Patel | 8 | 117 | 31 | 16.71 | 97.5 |
Murali Sai | 5 | 117 | 38 | 29.25 | 140.96 |
Kishan Patel | 7 | 115 | 49 | 16.43 | 109.52 |
Ravindra Singh | 7 | 98 | 37 | 16.33 | 95.15 |
Sahil Grover | 4 | 98 | 48 | 24.5 | 90.74 |
Uday Kumar Galli | 8 | 94 | 28 | 15.67 | 76.74 |
Jinnu Panilet | 6 | 90 | 40 | 30 | 90.91 |
John Corness | 9 | 90 | 25 | 10 | 62.07 |
Scott Page | 5 | 89 | 41 | 22.25 | 97.8 |
Shyamal Joshi | 6 | 82 | 29 | 13.67 | 76.64 |
Mustafa Nawab | 8 | 73 | 27 | 10.43 | 97.33 |
Pradeep Kg | 7 | 70 | 27 | 10 | 95.89 |
Siddarth Sharma | 5 | 69 | 40 | 13.8 | 66.99 |
Arun Vasudevan | 3 | 69 | 45 | 23 | 132.69 |
Abdul H M Farhad | 7 | 67 | 35 | 11.17 | 84.81 |
Sureshkumar Nagaraj | 5 | 62 | 25 | 20.67 | 63.92 |
Neelesh Pandit | 8 | 58 | 31 | 9.67 | 74.36 |
Aamir Husain | 4 | 57 | 25 | 14.25 | 96.61 |
Ganesh Selveraj Duraiswamy | 5 | 56 | 31 | 11.2 | 90.32 |
Martin Worndl | 6 | 55 | 32 | 11 | 67.9 |
Anzer Khan | 6 | 55 | 30 | 11 | 108.89 |
Muhammad Ansar Nazir | 6 | 54 | 25 | 10.8 | 71.05 |
Muhammad Zubair Ashraf | 8 | 51 | 15 | 7.29 | 85 |
Dijo Vincent | 4 | 51 | 39 | 17 | 94.44 |
Michal Tavlaridis | 7 | 51 | 19 | 7.29 | 42.15 |
Pratap Jagtap | 5 | 50 | 17 | 10 | 70.42 |
Sujith Gopalakrishnan | 7 | 48 | 15 | 9.6 | 80 |
Ben Soucek | 6 | 46 | 22 | 11.5 | 74.19 |
Laxmi Narayanan | 8 | 46 | 16 | 5.75 | 77.97 |
Bohemian CC 131/5 in 20 overs (Javed Iqbal 36, Honey Gori 35, Rakshit Shoumyadeep 18, Saqlain Mukhtar 16, Jaipal Rathore 4/14, Dilu Bhusal 1/19) tied with Brno CC (2nd XI) 131 all out in 19.5 overs (Ganesh Selveraj Duraiswamy 31, Dylan Steyn 29, Muhammad Ansar Nazir 13, Abdul H M Farhad 3/20, Arif Javed 2/19, Javed Iqbal 2/25, Saqlain Mukhtar 1/10)
Brno CC (2nd XI) 104/4 in 20 overs (Arun Vasudevan 45, Muhammad Ansar Nazir 14 n.o, Laxmi Narayanan 1/10, Dijo Vincent 1/19, Martin Glew 1/26) beat Prague CC Knights 99/9 in 20 overs (Dijo Vincent 39, Karthick Gopalakrishnan 15, Sandeep Gopal Naidu 3/22, Piyush Tripathi 2/6, Vijay Bijalwan 2/13, Jaipal Rathore 1/17) by 5 runs
Bohemian CC 156/8 in 20 overs (Javed Iqbal 26, Rakshit Shoumyadeep 18 n.o, Abdul Farhad 18, Saqlain Mukhtar 14, Uday Kumar Galli 4/17, Vignesh Mohan Kumar 2/37, Sandeep Kumar 1/28) lost to Prague Barbarians Vikings 157/7 in 19.4 overs (Sabawoon Davizi 70, Pradeep Kg 27, Uday Kumar Galli 21 n.o, Javed Iqbal 3/35, Rakshit Shoumyadeep 2/12, Honey Gori 1/30) by 3 wickets