After the successful hosting of the first trial game at the KGV ground with social distancing restrictions in place, Guernsey Cricket Board are back with more T20 action with a double-header trial games planned for 13th Jun 2020. However, with heavy rain lashing across the KGV on 12th meant that the ground was way too soggy for any play to happen the next day and hence GCB has postponed the games to 20th Jun 2020.
“We’re kind of working on starting about three weeks from here”, said GCB CEO Mark Latter after the trail game on 30th May 2020, “all things being well and the green light continuing.” Therefore, these two matches will further help the local administrator to plan the return of domestic league towards the end of the month. The matches will begin at 11 am local time and will be live streamed on Guernsey Cricket’s Facebook page and produced by Spike Productions.
The two planned matches will again see the Andys XI take on Ollys XI in the afternoon game, while League select XI will take on the Edmundson Irregulars XI in the opening game in the morning. Apart from the regular National squad members, the morning match will allow the regular domestic players to also get back into action before the domestic season is started. All the players in the squads have been active in the Odey Wealth Evening League matches in 2019 and their individual stats are provided below.
Odey Wealth Evening League 2019 Stats – Batsmen
Player | Innings | Runs | Highest | S/R | Average |
Christopher Peatfield | 10 | 508 | 109 | 160.25 | 72.57 |
James Ridout | 6 | 349 | 113 | 125.54 | 87.25 |
Matt Philp | 9 | 333 | 87 | 118.51 | 37.00 |
Nathan Le Tissier | 10 | 293 | 53 | 108.92 | 41.86 |
Werner Van Zyl | 11 | 272 | 59 | 107.94 | 27.20 |
Gashirai Masvikeni | 8 | 260 | 86 | 126.21 | 32.50 |
Josh Butler | 8 | 247 | 62 | 122.28 | 49.40 |
Alec Bailey | 8 | 231 | 72 | 128.33 | 57.75 |
Gordon Irish | 9 | 219 | 41 | 92.02 | 43.80 |
Nick Hutchinson | 5 | 210 | 113 | 146.85 | 52.50 |
Anthony Stokes | 7 | 162 | 67 | 113.29 | 23.14 |
Lucas Barker | 6 | 150 | 34 | 130.43 | 25.00 |
Thomas Veillard | 8 | 138 | 38 | 121.05 | 27.60 |
Rob Palmer | 8 | 137 | 48 | 81.55 | 19.57 |
Myles Brook | 6 | 131 | 54 | 127.18 | 26.20 |
Declan Martel | 6 | 128 | 49 | 100.00 | 21.33 |
Ben Wentzel | 6 | 127 | 38 | 112.39 | 31.75 |
Gh Smit | 3 | 124 | 73 | 149.40 | 62.00 |
Matthew Merrien | 3 | 120 | 87 | 181.82 | 60.00 |
Harry Guilbert | 6 | 120 | 73 | 110.09 | 24.00 |
James Hudson | 2 | 95 | 73 | 106.74 | 47.50 |
Joel Conner | 2 | 86 | 45 | 111.69 | 43.00 |
Waleed Jami | 6 | 82 | 36 | 78.85 | 16.40 |
Ben Ferbrache | 3 | 80 | 56 | 121.21 | 40.00 |
Charles Vorster | 3 | 67 | 52 | 152.27 | 67.00 |
Alex Bushell | 3 | 65 | 31 | 125.00 | 21.67 |
Nic Buckle | 5 | 64 | 30 | 92.75 | 16.00 |
Alex Robin | 5 | 53 | 31 | 132.50 | 17.67 |
Matt Breban | 2 | 39 | 25 | 169.57 | 19.50 |
Ollie Newey | 4 | 39 | 18 | 75.00 | 19.50 |
Leeroy Fritsch | 3 | 36 | 22 | 105.88 | 18.00 |
Dominic O’Brien | 3 | 27 | 14 | 77.14 | 13.50 |
Dan Le Messurier | 3 | 24 | 20 | 114.29 | 8.00 |
Trial Games Squads
League Select XI
Alex Bushell, Alex Robin, Chris Van Vliet, Dominic O’Brien, GH Smit, James Hudson, James Ridout, Matt Merrien, Myles Brook, Paul Gabb and Rob Palmer
Edmundson Irregulars XI
Alban Ford, Alec Bailey, Ben Wentzel, Gashirai Masvikeni, Gordon Irish, James Underwood, Leeroy Fritsch, Martin Dale-Bradley, Matt Southwell (Captain), Alex Davies and Werner Van Zyl
Andy’s XI
Declan Martel, Ant Stokes, Charles Vorster, Charlie Clapham, Lucas Barker, Zak Damarell, Josh Butler (Captain), Jamie Nussbaumer, Tom Nightingale, Tom Viellard, Ollie Newey and Toby Belton
Olly’s XI
Nathan le Tissier, Ben Ferbrache, Gashirai Masvikeni, Luke Bichard, Waleed Jami, Lucas Barker (Captain), Luke le Tissier, Nairn Guilbert, Nic Buckle, Nic Hutchinson, Jeremy Frith and Ben Johnson