ICC World Cup Qualifiers – Super Sixes and Play-off’s schedules

2714

After 9 frantic days of top-class cricket action between 4 full members and 6 associate nations, the 6 teams have been identified, who have qualified for the Super Sixes stage of the ICC World Cup Qualifiers in Zimbabwe. Having secured spots in the Super Sixes, both Scotland and UAE have also retained their temporary ODI status until 2022.

The final ODI spot available now will be contested between Papua New Guinea, Nepal & Hong Kong. If Nepal triumphs over PNG and Hong Kong lose their match against Netherlands, then Nepal will gain the ODI status. The same goes for Papua New Guinea as well. However, if Hong Kong manages to beat Netherlands, then they will face the winner between Nepal/PNG for the last temporary ODI status spot.

ICC World Cup Qualifiers Super Sixes and 7th/10th play-off’s schedule:

  1. Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 21st Match, Super Sixes – Afghanistan v West Indies, Harare Sports Club
  2. Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 24th Match, Super Sixes – Scotland v United Arab Emirates, Queens Sports Club, Bulawayo
  3. Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 22nd Match, Play offHong Kong v Netherlands, Kwekwe Sports Club
  4. Mar 15th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 23nd Match, Play off – Nepal v Papua New Guinea, Old Hararians, Harare
  5. Mar 16th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 25th Match, Super Sixes – Zimbabwe v Ireland, Harare Sports Club
  6. Mar 17th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 26th Match, 7th Place Play off – TBC v TBC, Kwekwe Sports Club
  7. Mar 17th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 27th Match, 9th Place Play off – TBC v TBC, Old Hararians, Harare
  8. Mar 18th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 28th Match, Super Sixes – Ireland v Scotland, Harare Sports Club
  9. Mar 19th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 29th Match, Super Sixes – Zimbabwe v West Indies, Harare Sports Club
  10. Mar 20th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 30th Match, Super Sixes – Afghanistan v United Arab Emirates, Harare Sports Club
  11. Mar 21st (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 31st Match, Super Sixes – Scotland v West Indies, Harare Sports Club
  12. Mar 22nd (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 32nd Match, Super Sixes – Zimbabwe v United Arab Emirates, Old Hararians, Harare
  13. Mar 23rd (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), 33rd Match, Super Sixes – Afghanistan v Ireland, Harare Sports Club
  14. Mar 25th (50 ovs) 09:30 local (07:30 GMT | 13:00 IST), Final – TBC v TBC, Harare Sports Club

Super Sixes Standings:

TEAM Matches Win Loss Tied Points Carried Forward
West Indies 2 2 0 0 4
Ireland 2 1 1 0 2
United Arab Emirates 2 0 2 0 0
Zimbabwe 2 1 0 1 3
Scotland 2 1 0 1 3
Afghanistan 2 0 2 0 0

 

International and Domestic Cricket across the Globe

Czarsportz Global

You cannot COPY content of this page for redistribution.