Jersey secured their place at the 2019 ICC Men’s T20 World Cup global qualifiers in UAE in Oct/Nov in the most dramatic manner possible, despite losing their last group fixture in the Europe regional finals against Germany in Guernsey in a nerve-wreckling encounter, when after the match, the match referree had to explain both the captains the run-rate situation and eventually declare that Jersey have indeed qualified.
Germany gave their all in the 3-wicket win at College Field in Saint Peter Port, which meant that they finished on equal points with Jersey at the end of the group stage, however, losing out on net run-rate (-1.749 to -1.802), which made them finish 2nd in the final standings and lose their opportunity to qualify for the UAE event.
Italy finished 3rd on the points table with three wins in the tournament, albeit after making an impressive start to the regional finals, while Denmark and host’s Guernsey registered two wins to finish on equal points, with Denmark edging past them in the final standings on net run-rate. Norway had a disappointing campaign, and could not register a win in the tournament to finish last in the points table.
Craig Meschede was adjudged the player of the tournament for his all-round show with both the bat and the ball. Jersey join Ireland, Scotland and Netherlands in a European quartet in the global qualifiers in UAE.
ICC Europe Regional Finals – Top 10 Run-scorer’s
Player (Country) | Innings | Runs | Highest | Average | S/R | 100 | 50 |
Craig Meschede (Germany) | 5 | 179 | 67 | 44.75 | 155.65 | 0 | 1 |
Jonty Jenner (Jersey) | 5 | 164 | 71 | 41 | 127.13 | 0 | 1 |
Josh Butler (Guernsey) | 5 | 140 | 65 n.o | 35 | 95.23 | 0 | 1 |
Joy Perera (Italy) | 5 | 120 | 47 | 30 | 120 | 0 | 0 |
Hamid Shah (Denmark) | 6 | 116 | 40 | 19.33 | 92.06 | 0 | 0 |
Ben Ferbrache (Guernsey) | 5 | 106 | 55 | 21.2 | 100.95 | 0 | 1 |
Ben Stevens (Jersey) | 5 | 104 | 44 | 26 | 95.41 | 0 | 0 |
Nicolaj Laegsgaard (Denmark) | 6 | 101 | 39 | 20.2 | 113.48 | 0 | 0 |
Nicolas Maiolo (Italy) | 5 | 100 | 39 n.o | 25 | 112.35 | 0 | 0 |
Corey Bisson (Jersey) | 5 | 96 | 54 | 19.2 | 154.83 | 0 | 1 |
ICC Europe Regional Finals – Top 10 Wicket-taker’s
Player (Country) | Innings | Overs | Runs | Wickets | Average | Economy |
Baljit Singh (Italy) | 5 | 17 | 84 | 10 | 8.4 | 4.94 |
Anthony Hawkins-Kay (Jersey) | 5 | 17 | 100 | 10 | 10 | 5.88 |
Luke Le Tissier (Guernsey) | 6 | 23 | 139 | 9 | 15.44 | 6.04 |
Nicolaj Laegsgaard (Denmark) | 5 | 17 | 83 | 8 | 10.37 | 4.88 |
Izatullah Dawlatzai (Germany) | 5 | 20 | 99 | 8 | 12.37 | 4.95 |
Ahmed Wardak (Germany) | 5 | 18.5 | 121 | 8 | 15.12 | 6.42 |
Gayashan Munasinghe (Italy) | 5 | 20 | 150 | 8 | 18.75 | 7.5 |
Oliver Hald (Denmark) | 5 | 15.3 | 75 | 7 | 10.71 | 4.83 |
Charles Perchard (Jersey) | 4 | 13.5 | 76 | 7 | 10.85 | 5.49 |
Dominic Blampied (Jersey) | 5 | 17 | 97 | 7 | 13.85 | 5.7 |
One thought on “Jersey survive German challege to book their place in T20 Global Qualifiers”
Pingback: Jersey to play T20/OD series with Netherlands A in UK -