USA Cricket have announced the schedule for exhibition games for Sep 2020, in which 14 of the 24 Minor League teams will play against each other (teams based in the same conference zones to avoid travelling across the country). USA Cricket have also signed up with Sistar Mortgage as the Presenting Partner for the exhibition matches.
The matches scheduled on Sep 12th, 13th, 19th and 20th, will see matches take place in four regions across the country. COVID-19 Guidelines and Protocols for all Franchise Exhibition Matches in 2020 have been drafted and are in line with USA Cricket’s Return to Play Guidelines and local government regulations. The inaugural full season of Minor League Cricket is currently scheduled to take place in 2021, with 18 out of 24 teams already having announced their squads in Aug 2020.
MiLC September 2020 Exhibition Matches Schedule
Saturday September 12
Time | Home Team | Away Team | Venue |
1000 | Atlanta Param Veers | Atlanta Fire | Dalton 1, GA |
1000 | Empire State Titans | New Jersey Stallions | Idlewild Park, NY |
1300 | East Bay Blazers | Silicon Valley Strikers | Morgan Hill Sports Complex, CA |
1430 | Atlanta Param Veers | Atlanta Fire | Dalton 1, GA |
1430 | Empire State Titans | New England Eagles | Idlewild Park, NY |
1730 | Silicon Valley Strikers | Golden State Grizzlies | Morgan Hill Sports Complex, CA |
1900 | Irving Mustangs | Austin Athletics | McKinney Cricket Ground, Dallas |
Sunday September 13
Time | Home Team | Away Team | Venue |
1000 | The Philadelphians | DC Hawks | Evansburg Cricket Ground, PA |
1300 | Irving Mustangs | Houston Hurricanes | McKinney Cricket Ground, Dallas, TX |
1400 | New England Eagles | New Jersey Somerset Cavaliers CC | Keney Park, CT |
1430 | DC Hawks | Empire State Titans | Evansburg Cricket Ground, PA |
1700 | Golden State Grizzlies | East Bay Blazers | Morgan Hill Sports Complex, CA |
Saturday September 19
Time | Home Team | Away Team | Venue |
1000 | New Jersey Somerset Cavaliers CC | The Philadelphians | Howe Athletic Complex, NJ |
1000 | Atlanta Fire | Atlanta Param Veers | Atlanta Cricket Fields #1, GA |
1030 | Houston Hurricanes | Austin Athletics | Prairie View Cricket Complex #1, TX |
1300 | Golden State Grizzlies | Silicon Valley Strikers | Arroyo Park, Davis, CA |
1400 | DC Hawks | New Jersey Stallions | Strawberry Knoll Park, MD |
1430 | The Philadelphians | New England Eagles | Howe Athletic Complex, NJ |
1430 | Atlanta Fire | Morrisville Cardinals | Atlanta Cricket Fields #1, GA |
1500 | Michigan Cricket Stars | Chicago Blasters | Lyon Oaks Cricket Ground, MI |
1530 | Austin Athletics | Irving Mustangs | Prairie View Cricket Complex #1, TX |
1730 | Golden State Grizzlies | East Bay Blazers | Arroyo Park, Davis, CA |
Sunday September 20
Time | Home Team | Away Team | Venue |
1000 | New Jersey Stallions | The Philadelphians | Pine Grove Elementary School, NJ |
1000 | Atlanta Param Veers | Morrisville Cardinals | Atlanta Cricket Fields #1, GA |
1030 | Houston Hurricanes | Irving Mustangs | Prairie View Cricket Complex #1, TX |
1400 | New England Eagles | DC Hawks | Pine Grove Elementary School, NJ |
1430 | Atlanta Fire | Morrisville Cardinals | Atlanta Cricket Fields #1, GA |
1500 | Michigan Cricket Stars | Chicago Catchers | Lyon Oaks Cricket Ground, MI |
1530 | Austin Athletics | Houston Hurricanes | Prairie View Cricket Complex #1, TX |