Sweden announce resumption of cricket with T10 & T20 leagues in Jun 2020

Svenska CricketForbundet (Swedish Cricket Board) have announced the resumption of domestic season with the men’s T20 league, which will commence from 20th Jun 2020. The decision was taken after SCF approved the league committee proposal, adhering to SCF’s safety measures and guidelines during the matches.

2021 ECS Sweden T10 in Stockholm (Domestic T10 Scorecards)

Prior to the start of the domestic T20 tournament, European Cricket Network (ECN) and Swedish Cricket Federation (SCF) have announced that a Dream11 European Cricket Series competition will kick-start the domestic season, with the first tournament to take place in Stockholm from 15th Jun 2020. Alby Zalmi CC, Indiska CC, Kista CC, Pakistanska Föreningen, Sigtuna CC, Stockholm CC and Stockholm Mumbai Indians will take part in the first of the three ECN series to be held in Sweden in Jun/Jul 2020.

A total of twenty T10 matches will be held during each of the announced three series, with the first one from Jun 15th – 19th, comprising of group stage matches and concluding with the knock-out stages. All the matches in the three tournaments will be live streamed on the European Cricket Network ( ecn.cricket ) and on FanCode, owned by Dream11.

“Swedish Cricket Federation is pleased to facilitate a collaboration between the ECN and local organizing committees for Dream11 European Cricket Series events in Sweden. Matches will be organised by local clubs in the Stockholm and Gothenburg areas. These regions will join forces and make sure cricket players in Sweden have the best chance to showcase their cricket to a greater worldwide audience,” said Benn Harradine, SCF Performance Director on the ECN website.

Sweden – Dream11 European Cricket Series

Jun 15th – 19th, 2020 : Dream11 European Cricket Series, Stockholm

Jul 6th – 10th, 2020 : Dream11 European Cricket Series, Stockholm

Jul 13th – 17th, 2020 : Dream11 European Cricket Series, Gothenburg

European Cricket Series Stockholm Schedule

Date Match Venue Time (IST)
15-Jun-20 Stockholm vs Indiska Marsta Cricket Club 1:30 PM
Sigtuna vs Stockholm Marsta Cricket Club 3:30 PM
Indiska vs Sigtuna Marsta Cricket Club 5:30 PM
Alby Zalmi vs Stockholm Mumbai Indians Marsta Cricket Club 7:30 PM
Stockholm Mumbai Indians vs Pakistanska Foreningen Marsta Cricket Club 9:30 PM
16-Jun-20 Kista vs Alby Zalmi Marsta Cricket Club 1:30 PM
Pakistanska Foreningen vs Stockholm Marsta Cricket Club 3:30 PM
Alby Zalmi vs Pakistanska Foreningen Marsta Cricket Club 5:30 PM
Indiska vs Stockholm Mumbai Indians Marsta Cricket Club 7:30 PM
Stockholm Mumbai Indians vs Stockholm Marsta Cricket Club 9:30 PM
17-Jun-20 Pakistanska Foreningen vs Indiska Marsta Cricket Club 1:30 PM
Sigtuna vs Pakistanska Foreningen Marsta Cricket Club 3:30 PM
Stockholm Mumbai Indians vs Sigtuna Marsta Cricket Club 5:30 PM
Kista vs Stockholm Mumbai Indians Marsta Cricket Club 7:30 PM
Stockholm vs Kista Marsta Cricket Club 9:30 PM
18-Jun-20 Alby Zalmi vs Stockholm Marsta Cricket Club 1:30 PM
Indiska vs Alby Zalmi Marsta Cricket Club 3:30 PM
Alby Zalmi vs Sigtuna Marsta Cricket Club 5:30 PM
Sigtuna vs Kista Marsta Cricket Club 7:30 PM
Kista vs Pakistanska Foreningen Marsta Cricket Club 9:30 PM
Indiska vs Kista Marsta Cricket Club 11:30 PM
19-Jun-20 Semifinal #1 Marsta Cricket Club 1:30 PM
Semifinal #2 Marsta Cricket Club 3:30 PM
3rd/4th play-off Marsta Cricket Club 6:30 PM
Final Marsta Cricket Club 9:30 PM

While Alby Zalmi and Pakistanska Foreningen take part in the Elite Division domestic structure in Sweden, the likes of Indiska CC, Sigtuna CC, Kista CC and various sides of Stockholm CC were part of Division 1 and 2 competitions in 2019. Many of the players who will play for Stockholm CC and Stockholm Mumbai Indians in the T10 event are not first XI members of their respective sides and this is a great opportunity for them to showcase their talent and stake a claim for starting XI start during the regular domestic season in all the formats.

European Cricket Series Stockholm Squad and 2019 Domestic Season T20 Stats

Pakistanska Foreningen
Player Innings Runs Average Strike-Rate Highest
 Imam Din 15 434 31 131.52 97
 Tasaduq Hussain 15 271 19.36 115.32 52
 Tajammal Hussain 14 246 17.57 85.42 48
 Khalil Jalali 12 166 13.83 107.79 41
 Khurshed Alam 4 164 82 130.16 67
 Sameer Khan 12 126 18 122.33 35
 Muhammad Waqqas 13 122 13.56 85.92 47
 Waheed Mehmood 9 111 18.5 133.73 46
 Waqar Hassan 10 105 15 97.22 51
 Muhammad Bilal 7 30 6 76.92 14
 Safi Ataullah 2 29 14.5 107.41 23
Player Innings Runs Wickets Economy Strike-Rate
Tasaduq Hussain 15 330 23 5.69 15.1
Muhammad Waqqas 13 266 16 6.65 15
Muhammad Bilal 15 329 16 6.71 18.4
Khalil Jalali 14 357 16 8.37 16
Sameer Khan 14 308 15 6.2 19.9
Tajammal Hussain 6 83 9 6.64 8.3
Safi Ataullah 3 24 3 6 8
Waqar Hassan 1 6 1 6 6
Muhammad Dost 1 15 1 7.5 12

Kista Sportsclub

Player Innings Runs Average Strike-Rate Highest
 Kashan Khan 5 105 35 83.33 39
 Md Aleem Siddiqi 5 100 20 116.28 52
 Chandan Khatri 6 94 15.67 125.33 27
 Md Farhan Anwar 5 83 16.6 120.29 40
 Md Zubair Abbas 5 70 14 81.4 30
 Syed Fashahid Shah 4 65 16.25 132.65 32
 Nasir Nawaz Khan 6 46 11.5 112.2 18
 Fahd Shehzad 3 42 14 95.45 38
 Pankaj Kaul 4 41 13.67 128.12 24
 Maqoos Badar 4 37 12.33 108.82 18
 Arif Nazir 1 17 17 130.77 17
Player Innings Runs Wickets Economy Strike-Rate
Md Zubair Abbas 5 98 7 5.44 15.4
Pankaj Kaul 4 54 5 5.49 11.8
Maqoos Badar 3 41 4 5.12 12
Chandan Khatri 6 97 4 6.06 24
Syed Arif Zaidi 4 78 4 6.5 18
Rizwan Baig 3 46 4 7.67 9
Md Farhan Anwar 4 93 4 7.75 18
Fahd Shehzad 3 49 3 4.9 20
Nasir Nawaz Khan 4 66 2 6.6 30

Sigtuna Cricket Club

Player Innings Runs Average Strike-Rate Highest
 Vamsi Ammineni 11 285 28.5 127.8 59
 Muhammad Rehman 10 239 23.9 117.73 89
 Azeem Akhtar 11 214 19.45 102.39 75
 Bright Benhura 4 74 37 123.33 41
 Aneesh Alosheyas 8 63 15.75 77.78 29
 Satya Ambati 6 52 10.4 83.87 25
 Zulfiqar Ahmad Kiani 3 45 22.5 104.65 29
 Shahzaib Hassan 3 45 15 71.43 24
 Md Nabil 3 41 13.67 87.23 18
 Prashanth Yannam 3 34 11.33 56.67 28
 Umer Waqar 7 28 4.67 75.68 13
 Ahmad Ejaz 5 26 8.67 72.22 15
 Muhammad Riaz 4 20 6.67 45.45 7
Player Innings Runs Wickets Economy Strike-Rate
Vamsi Ammineni 11 218 18 5.32 13.7
Satya Ambati 10 239 8 6.64 27
Muhammad Rehman 5 93 6 6.2 15
Arshpreet Singh 5 145 6 8.06 18
Bright Benhura 4 118 5 7.38 19.2
Aneesh Alosheyas 9 167 4 10.89 23
Zulfiqar Ahmad Kiani 3 65 3 6.5 20
Md Nabil 3 94 2 7.83 36
Ahmad Ejaz 6 130 2 8.12 48
Shahzaib Hassan 2 31 2 11.62 8
Muhammad Riaz 1 1 1 1 6

Indiska Cricket Club

Player Innings Runs Average Strike-Rate Highest
 Dipanjan Dey 7 325 65 198.17 83
 Imran Khan 5 151 50.33 130.17 45
 Arijit Ghosh 4 80 20 105.26 42
 Laaljeet Maan 4 79 19.75 161.22 39
 Abhishek Kaul 5 63 21 134.04 42
 Avinash Nag 4 57 19 101.79 42
 Bhargav Kumar 3 41 13.67 113.89 29
 Suhas Murali 3 23 23 60.53 21
 Rishi Harish 4 17 4.25 44.74 9
Player Innings Runs Wickets Economy Strike-Rate
Sanjay Kumar 7 149 16 6.72 8.3
Dipanjan Dey 5 30 8 3.75 6
Abhishek Kaul 5 71 8 4.44 12
Laaljeet Maan 4 55 8 4.58 9
Amandeep Singh 5 85 8 5.31 12
Athul Vijayan Nambiar 3 66 8 6 8.2
Sachin Sharma 5 103 5 6.87 18
Imran Khan 2 30 2 4.29 21
Donald Tapfuma 2 33 2 5.5 18
Shiva Arsi 2 27 1 6.75 24
Suhas Murali 2 21 1 7 18

Alby Zalmi Cricket Club

Player Innings Runs Average Strike-Rate Highest
 Rahel Khan 16 431 28.73 127.51 71
 Choudry Share Ali 16 424 32.62 130.86 84
 Azam Khalil 16 274 21.08 129.25 75
 Umar Khan 14 219 15.64 98.21 36
 Shahed Ali 13 180 13.85 116.13 83
 Naeem Sabir 10 147 16.33 107.3 50
 Zia Alozai 11 121 30.25 144.05 29
 Muhammad Iftikhar 9 107 21.4 88.43 34
 Azeem Amin 14 96 6.86 86.49 28
 Aman Zahid 8 73 24.33 137.74 27
 Farqaleet Kirmani 3 63 21 121.15 38
 Saad Anis 2 16 8 76.19 8
Ismaeel Zia 7 79 13.17 97.53 24
Faraan Chaudhry 5 23 4.6 100 13
Rohollah Stanikzai 2 58 29 120.83 50
Noman Fawjoon 1 45 N/A 160.71 45
Player Innings Runs Wickets Economy Strike-Rate
Azam Khalil 17 372 30 5.46 13.6
Rahel Khan 16 407 20 7.06 17.3
Naeem Sabir 16 388 18 6.36 20.3
Zia Alozai 12 278 15 7.13 15.6
Lemar Momand 14 249 12 5.41 23
Shahed Ali 8 148 8 8.15 13.6
Zubair Aslam 4 84 5 7.88 12.8
Choudry Share Ali 7 130 9 5.65 15.3
Rohollah Stanikzai 2 28 3 4.67 12
Usman Jabbar 7 106 6 6.84 15.5

Stockholm Cricket Club

Player Innings Runs Average Strike-Rate Highest
Vinod Chalindra 4 54 13.5 142.11 41
Umesh Bharti 4 52 52 94.55 31
Himanshu Patel 4 71 23.67 107.58 28
Feroz Patel 4 24 8 88.89 17
Harsha Singaraju 5 58 11.6 69.05 21
Kaushik Vats 1 19 19 111.76 19
Shrikant Sakpal 5 57 11.4 74.03 20
Viswanadha Bazawada 2 20 20 105.26 16
Player Innings Runs Wickets Economy Strike-Rate
Avinash Upadhaya 2 25 5 4.17 7.2
Vinod Chalindra 4 49 4 6.12 12
Feroz Patel 4 85 4 7.08 18
Harsha Singaraju 5 87 2 8.56 30.5
Himanshu Patel 4 92 4 7.56 18.2
Santhosh Yadlapalli 4 47 1 5.22 54
Shrikant Sakpal 5 58 1 9.16 38
Suman Mokhamatam 3 36 3 4.5 16
Umesh Bharti 4 63 6 4.06 15.5

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

Czarsportz Global

You cannot COPY content of this page for redistribution.