Cricket South Africa (CSA) will be hosting the 15th edition of ICC U19 Men’s Cricket World Cup in January/February 2024, with the 16-nation event set to unfold future starts of World Cricket at an ICC marquee tournament. It’s not entirely a surprise that if a player gets spotted very early by the scouts or the coaches in their U12 or U15 age-group competitions, the chances to feature in more than one U19 World Cup is definitely a reality and quite astonishingly, many players from different countries (Full members or Associates) have gone on to feature in more than one edition of the U19 World Cup. In term’s of records, it helps their case as they get the chance to play in more matches and thus have a greater chance of featuring among the highest run-getters or wicket-takers in all editions of the tournament held so far, taken into account.
Over the years, the Top 25 all-time list for both batters and bowlers have undergone changes in terms of player names. The list contains some of the top names in International cricket in the modern times and some promising Associate players names as well, who are finding (or have played) their way into their respective senior squads for their countries in International cricket.
Top 25 Run-getters in U19 World Cups
Player/Country | Matches | Innings | Runs | Highest | Average | Strike-Rate | 100s | 50s |
Eoin Morgan (IRE19) | 13 | 13 | 606 | 124 | 50.5 | 79.73 | 2 | 3 |
Babar Azam (PAK19) | 12 | 12 | 585 | 129 | 58.5 | 73.12 | 2 | 3 |
Sarfaraz Khan (IND19) | 12 | 12 | 566 | 76 | 70.75 | 92.93 | – | 7 |
Kraigg Brathwaite (WI19) | 12 | 12 | 548 | 92* | 60.88 | 66.99 | – | 6 |
Finn Allen (NZ19) | 12 | 12 | 548 | 115* | 54.8 | 112.52 | 1 | 3 |
Kanishka Chaugai (NEP19) | 20 | 20 | 537 | 90* | 28.26 | 57.37 | – | 3 |
Anamul Haque (BD19) | 12 | 12 | 519 | 128 | 43.25 | 84.94 | 2 | 2 |
Dewald Brevis (SA19) | 6 | 6 | 506 | 138 | 84.33 | 90.19 | 2 | 3 |
Shikhar Dhawan (IND19) | 7 | 7 | 505 | 155* | 84.16 | 93.51 | 3 | 1 |
Brett Williams (AusYC) | 9 | 9 | 471 | 112 | 52.33 | 85.23 | 2 | 3 |
Shaun Marsh (AUS19) | 15 | 15 | 471 | 125 | 31.4 | 76.09 | 1 | 3 |
Wessley Madhevere (ZIM19) | 18 | 16 | 464 | 93 | 30.93 | 96.66 | – | 4 |
Litton Das (BD19) | 12 | 10 | 462 | 102 | 51.33 | 72.98 | 1 | 3 |
Robert O’Donnell (NZ19) | 12 | 12 | 460 | 107* | 46 | 69.06 | 1 | 3 |
Imam-ul-Haq (PAK19) | 12 | 12 | 460 | 133 | 41.81 | 71.31 | 1 | 2 |
Ryan Hinds (WI19) | 12 | 11 | 444 | 77 | 44.4 | 67.78 | – | 4 |
Lendl Simmons (WI19) | 15 | 14 | 441 | 121* | 36.75 | 71.82 | 2 | – |
Stefan Swanepoel (NAM19) | 19 | 19 | 435 | 142 | 24.16 | 78.8 | 1 | – |
Arslan Khan (CAN19) | 12 | 12 | 427 | 72 | 47.44 | 68.32 | – | 2 |
Ibrahim Zadran (AFG19) | 10 | 10 | 426 | 87 | 47.33 | 66.04 | – | 5 |
Hashmatullah Shahidi (AFG19) | 18 | 18 | 425 | 57 | 26.56 | 70.48 | – | 4 |
Cameron White (AUS19) | 8 | 8 | 423 | 156* | 70.5 | 97.69 | 1 | 2 |
Donovan Pagon (WI19) | 7 | 7 | 421 | 176 | 70.16 | 94.18 | 1 | 2 |
Lohan Louwrens (NAM19) | 12 | 11 | 421 | 114 | 42.1 | 77.38 | 1 | 3 |
Mohammad Kaif (IND19) | 14 | 14 | 421 | 60 | 46.77 | 59.97 | – | 4 |
Top 25 Wicket-takers in U19 World Cups