At the conclusion of the group stage of 2017 TVS EPL, the play-off line-ups have been decided. While Biratnagar Warriors and Bhairahawa Gladiators will face-off in Qualifier 1 for direct entry into the Finale of the T20 tournament, Lalitpur Patriots will play against Pokhara Rhinos in the Eliminator to advance further in the play-off’s.
The winner of the eliminator will face the losing team in Qualifier 1 to decide the 2nd finalist of the tournament. Hence, both Biratnagar and Bhairahawa will have 2 chances to qualify for the final.
2017 TVS EPL Points Table:
2017 TVS EPL | ||||||
TEAM | MAT | WIN | LOSS | TIE | POINTS | Net Run-Rate |
Biratnagar Warriors | 5 | 5 | 0 | 0 | 10 | 1.235 |
Bhairahawa Gladiators | 5 | 4 | 1 | 0 | 8 | 0.219 |
Lalitpur Patriots | 5 | 2 | 3 | 0 | 4 | 0.128 |
Pokhara Rhinos | 5 | 2 | 3 | 0 | 4 | 0.062 |
Kathamandu Kings XI | 5 | 1 | 4 | 0 | 2 | -0.682 |
Chitwan Tigers | 5 | 1 | 4 | 0 | 2 | -1.008 |
At the end of the group phase of the tournament, here are the top performers in the T20 league so far. As expected, Biratnagar’s Hong Kong recruits, Babar Hayat and Anshuman Rath are leading the run-scoring charts in the league. Sunil Dhamala is the highest run-getter amongst Nepal players and Basant Regmi is leading the wicket-takers list among all the bowlers.
Top 15 Batsmen:
Most runs | |||||||||
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
Babar Hayat | 5 | 5 | 0 | 240 | 81 | 48 | 140.35 | 0 | 2 |
(Biratnagar Warriors) | |||||||||
Anshuman Rath | 5 | 5 | 0 | 204 | 60 | 40.8 | 104.61 | 0 | 2 |
(Biratnagar Warriors) | |||||||||
Israrullah | 5 | 5 | 2 | 171 | 61* | 57 | 104.9 | 0 | 1 |
(Pokhara Rhinos) | |||||||||
S Dhamala | 5 | 5 | 2 | 169 | 70* | 56.33 | 94.94 | 0 | 1 |
(Pokhara Rhinos) | |||||||||
JA Kolsawala | 5 | 5 | 1 | 157 | 56 | 39.25 | 105.36 | 0 | 1 |
(Lalitpur Patriots) | |||||||||
DS Airee | 5 | 5 | 0 | 130 | 55 | 26 | 107.43 | 0 | 1 |
(Chitwan Tigers) | |||||||||
Aarif Sheikh | 5 | 5 | 4 | 108 | 48* | 108 | 117.39 | 0 | 0 |
(Bhairahawa Gladiators) | |||||||||
P Bista | 3 | 3 | 1 | 107 | 50 | 53.5 | 133.75 | 0 | 1 |
(Bhairahawa Gladiators) | |||||||||
P Khadka | 5 | 5 | 0 | 106 | 38 | 21.2 | 110.41 | 0 | 0 |
(Biratnagar Warriors) | |||||||||
G Malla | 5 | 5 | 1 | 100 | 42 | 25 | 109.89 | 0 | 0 |
(Lalitpur Patriots) | |||||||||
A Shrestha | 5 | 5 | 0 | 100 | 38 | 20 | 107.52 | 0 | 0 |
(Kathmandu Kings XI) | |||||||||
MF Maharoof | 5 | 5 | 0 | 95 | 42 | 19 | 110.46 | 0 | 0 |
(Kathmandu Kings XI) | |||||||||
S Vesawkar | 5 | 5 | 1 | 87 | 32* | 21.75 | 82.07 | 0 | 0 |
(Bhairahawa Gladiators) | |||||||||
Y Nagar | 3 | 3 | 0 | 83 | 54 | 27.66 | 118.57 | 0 | 1 |
(Lalitpur Patriots) | |||||||||
P Gupta | 5 | 5 | 2 | 80 | 56* | 26.66 | 94.11 | 0 | 1 |
(Chitwan Tigers) |
Top 15 Bowlers:
Most wickets | ||||||||
Player | Mat | Runs | Wkts | Ave | Econ | S/R | 4W/Inn | 5W/Inn |
B Regmi | 5 | 83 | 11 | 7.54 | 4.4 | 10.2 | 1 | 0 |
(Biratnagar Warriors) | ||||||||
P Gupta | 5 | 97 | 10 | 9.7 | 5.1 | 11.4 | 0 | 1 |
(Chitwan Tigers) | ||||||||
D Shrestha | 5 | 82 | 9 | 9.11 | 6.07 | 9 | 0 | 0 |
(Bhairahawa Gladiators) | ||||||||
Israrullah | 5 | 90 | 9 | 10 | 4.5 | 13.3 | 1 | 0 |
(Pokhara Rhinos) | ||||||||
S Vesawkar | 5 | 77 | 8 | 9.62 | 4.52 | 12.7 | 0 | 0 |
(Bhairahawa Gladiators) | ||||||||
A Karn | 3 | 61 | 7 | 8.71 | 5.08 | 10.2 | 1 | 0 |
(Biratnagar Warriors) | ||||||||
Aarif Sheikh | 5 | 62 | 6 | 10.33 | 7.75 | 8 | 0 | 0 |
(Bhairahawa Gladiators) | ||||||||
P Khadka | 5 | 78 | 6 | 13 | 5.57 | 14 | 0 | 0 |
(Biratnagar Warriors) | ||||||||
H Shah | 5 | 89 | 6 | 14.83 | 5.56 | 16 | 0 | 0 |
(Bhairahawa Gladiators) | ||||||||
S Bhati | 4 | 102 | 6 | 17 | 6.87 | 14.8 | 1 | 0 |
(Lalitpur Patriots) | ||||||||
SP Gauchan | 5 | 103 | 6 | 17.16 | 5.23 | 19.6 | 0 | 0 |
(Pokhara Rhinos) | ||||||||
Taj Wali | 5 | 114 | 6 | 19 | 5.79 | 19.6 | 0 | 0 |
(Pokhara Rhinos) | ||||||||
Anshuman Rath | 5 | 78 | 5 | 15.6 | 7.8 | 12 | 0 | 0 |
(Biratnagar Warriors) | ||||||||
P Mishra | 5 | 84 | 5 | 16.8 | 4.66 | 21.6 | 0 | 0 |
(Bhairahawa Gladiators) | ||||||||
YS Karki | 5 | 98 | 5 | 19.6 | 7.53 | 15.6 | 1 | 0 |
(Chitwan Tigers) |