Tanzania Cricket announce Advanced Players Premier League (APL T20) in Aug 2020

Tanzania Cricket Association (TCA) have announced that the Annual event, Advanced Players Premier League (APL T20), will be held from Aug 08th – 16th, 2020 at the Gymkhana ground in Dar-es-Salaam. A total of six teams will participate in the tournament, with each team comprising of 14 players including senior squad members and U19 players in the country.

A total of 84 players will take part in the competition, with 14 players each allocated to the 6 teams, and the selection will be done by a panel set up by Tanzania Cricket Association, that will include the national squad Head Coach, Steve Tikolo. TCA have sent invites to all the clubs in the domestic circuit to send their player nominations. Tikolo himself has played in the inaugural edition of the APL back in 2008.

The 6 teams (Buffalo Blasters, Tembo Stars, Simba Kings, Royal Rhinos, Twica Titans and Chui Challengers) will play each other in a single round-robin group stage format, before the knock-out stages of the competition, which will see 19 matches played across 9 days of the event. Domestic cricket has resumed in Tanzania across all the divisions in the T20, 30-overs and 50-overs format competitions.

The U19 players will benefit a lot from the competition playing alongside the senior players, as they prepare themselves for U19 African Qualifier Division 2 early next year, which likely will be held in Tanzania itself. The U19 players went through a training camp and trial games in Jun 2020 under the supervision of Head coach Steve Tikolo and Head of Development Officer Hamisi Abdallah.

Tanzania were the last International team to have played games during Mar 2020 before the global lockdowns due to coronavirus pandemic, when they toured Zimbabwe and played a 6-match T20 series against Mid West Rhinos, a domestic club franchise in the country.

2020 Domestic/International Stats – Batting

Player Innings Runs S/R Average
Athumani Kakonzi(Union Sports Club) 14 380 114.80 31.67
Nandakishan Pottachira(Mcc) 9 282 158.43 40.29
Issa Kikasi(Aksc) 12 263 103.14 29.22
Jatin Darji(Tanzania) 9 262 102.75 32.75
Abbas Adamjee(Annadil Burhani) 11 260 139.04 28.89
Arsalaan Premji(Ilala Boys) 9 260 57.40 32.50
Abdullah Jabiri(Gp) 7 253 109.05 36.14
Mufaddal Seifuddin(Annadil Burhani) 11 238 103.03 23.80
Adil Kassam(Dcc) 11 231 110.00 25.67
Abhik Patwa(Gymkhana) 8 229 97.45 32.71
Danish Unia(Union Sports Club) 10 215 139.61 23.89
Ashish Kamania(Strikers A) 9 184 99.46 23.00
Ashvin Pindoria(Estim) 10 183 106.40 22.88
Kassimu Nassoro(Caravans) 7 177 75.32 29.50
Riziki Kizito(Aksc) 9 173 96.65 24.71
Aahil Jasani(Aksc) 8 171 62.87 24.43
Naga Gurijala(K&p Constructions) 9 159 113.57 17.67
Shahazad Ali(Dar Black Panthers) 10 158 120.61 19.75
Faraj Athumani(Mcc) 5 156 82.98 31.20
Jitin Pratap Singh(Caravans) 7 155 88.57 25.83
Hari P(Tamil Nadu Sports Club) 9 154 146.67 19.25
Meet Jetha(Dcc) 11 154 100.00 19.25
Takudzwanashe Kaitano(Midwest Rhinos) 6 151 98.69 25.17
Dharmin Parmar(Dcc) 11 150 94.34 15.00
Mufaddal Moiz(Annadil Seifee) 8 145 118.85 29.00
Abhishek Rathod(Sandy’s Super Strikers) 7 144 113.39 24.00
Mauleshkumar Patel(Patel Brotherhood) 10 143 114.40 15.89
Ally Mpeka(Tanzania) 6 143 68.10 35.75
Mahendra Kerai(Estim) 10 137 152.22 17.12
Abdulsamad Ahmed(Lions CC) 9 137 83.03 17.12
Shiraz Shokat(Union Sports Club) 10 136 128.30 17.00
Mubin Hassan(Lions Castilla) 8 132 110.92 22.00
Sefu Khalifa(Union Sports Club) 11 132 107.32 18.86
Lakshmikanth Sukavasi(K&p Constructions) 7 129 118.35 25.80
Nanda Kumar(Sandy’s Super Strikers) 8 127 115.45 21.17
Adnan Zariwala(Annadil Burhani) 9 123 112.84 17.57
Chetan Patel(Patel Brotherhood) 9 122 119.61 24.40
Bhavik Bhudia(Estim) 10 122 116.19 13.56
Dhrumit Mehta(Aksc) 6 122 100.00 24.40
Ejaz Aziz(Alaf Aces) 6 122 76.25 20.33
Lalji Halai(Estim) 9 121 149.38 13.44
Zamoyoni Ramadhani(Gymkhana) 9 120 125.00 20.00
Mehul Ravat(Strikers) 9 115 105.50 16.43
Venkateswararao Katru(K&p Constructions) 9 113 107.62 16.14
Arif Khatri(Strikers) 6 113 91.13 22.60
Nilesh Varsani(Sklpsc) 1 111 156.34 111.00
Tarisai Musakanda(Midwest Rhinos) 5 109 147.30 27.25
Sameer Mussa(Union Sports Club) 11 100 120.48 20.00
Remembrance Nyathi(Midwest Rhinos) 5 99 133.78 33.00
Taher Abbas(Annadil Seifee) 8 99 97.06 14.14

 

2020 Domestic/International Stats – Bowling

Player Innings Wickets Economy S/R
Aahil Jasani(Aksc) 8 23 3.74 13.4
Mohammad Ali(Tanzania) 10 22 4.10 15
Salum Jumbe(Tanzania) 9 17 5.28 17.5
Mufaddal Moiz(Annadil Seifee) 8 17 5.33 6.4
Mitul Jethalal(Dcc) 8 16 5.57 7.9
Sadiki Iddi(Aksc) 7 15 4.76 14.5
Ashvin Pindoria(Estim) 10 15 5.27 10.9
Dharmin Parmar(Dcc) 11 15 6.84 11.4
Murtaza Shk Kaderbhai(Annadil Burhani) 11 14 5.26 14.6
Lakshmikanth Sukavasi(K&p Constructions) 8 14 7.33 9.4
Deepak Joshi(Dcc) 9 13 5.21 11.1
Zamoyoni Ramadhani(Gymkhana) 9 13 5.33 18
Mandeep Singh(Patel Brotherhood) 7 13 6.27 8.5
Sridhar Srinivasan(Tamil Nadu Sports Club) 8 13 6.36 6.5
Gulraiz Haideri(Lions CC) 10 12 5.44 13.5
Shabbar Rattansi(Union Sports Club) 12 12 5.85 13.5
Abdulsamad Ahmed(Lions CC) 9 12 6.32 10.8
Abdulrahman Akida(Upanga Warriors) 5 11 4.64 15.3
Riteshkumar Tailor(Patel Brotherhood) 10 11 5.23 14.2
Gulam Yassin(K&p Constructions) 8 11 5.54 10.7
Bhavik Bhudia(Estim) 10 11 6.85 14.2
Ali Sumar(Union Sports Club) 11 11 7.53 8.2
Harnish Hirani(Estim) 10 11 7.79 11.9
Wahid Hussain(Gp) 5 10 3.24 20
Kassimu Nassoro(Tanzania) 7 10 3.57 25.4
Riyaz Mytheen(Tamil Nadu Sports Club) 9 10 5.58 10.1
Abubakar Selemani(Lions Castilla) 11 10 6.33 18
Sajad Ratansi(Dcc) 11 10 7.62 12.6
Yash Hirwania(Gymkhana) 3 9 2.67 10
Jatin Darji(Tanzania) 5 9 3.50 12.8
Harsheed Chohan(Aksc) 7 9 4.82 22
Ally Mpeka(Aces) 7 9 5.60 20.2
Imrankhan Pathan(Dar Black Panthers) 9 9 5.67 10
Gaurang Patel(Patel Brotherhood) 6 9 6.13 10
Adnan Zariwala(Annadil Burhani) 12 9 6.31 23.3
Yusuf Abdulhaleem(Royal Strikers CC) 7 9 6.87 10
Sanjay Bhatia(Strikers) 6 9 7.08 8
Harvinder Khurana(Dar Black Panthers) 10 9 7.14 9.3
Chetan Patel(Patel Brotherhood) 10 9 7.25 14.4
Nanda Kumar(Sandy’s Super Strikers) 8 9 7.29 9.3
Athumani Siwa(Sklpsc) 4 8 5.11 16.9
Hussein Mohsin(Union Sports Club) 8 8 5.12 12.8
Sreejesh Puthiyaveetil(Mcc) 9 8 5.31 18.5
Rijali Fentu(Lions Academy) 9 8 5.77 19.4
Jitesh Pindoria(Estim) 8 8 6.40 15
Akil Raja(Annadil Burhani) 9 8 6.65 15
Vinesh KV(Mcc) 8 8 6.81 15.8
Narendra Kumar(Sandy’s Super Strikers) 8 8 7.16 14.2
Faraj Athumani(Mcc) 4 8 7.16 14.9

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

You cannot COPY content of this page for redistribution.