Switzerland to host Dream11 European Cricket Series T10 competition in Jun 2020

958

Switzerland are the latest among the non-associate member countries to have announced the start of the domestic cricket season post-COVID lock-down relaxation. Cricket Switzerland, in collaboration with European Cricket Network and Dream11 have announced that Switzerland T10 European Cricket Series will take place from Jun 22nd – 26th, 2020.

All the matches will be played at Stadion Gründemoos in St Gallen and will be broadcast live by the European Cricket Network and locally on TV by TVO and TeleTopFour. matches will be played on each match day, with the semi-finals and Final to take place on Jun 26th. Seven teams will be participating in the inaugural T10 domestic competition, that includes Cossonay Cricket Club, Olten Cricket Club, Power Winterthur Cricket Club, Winterthur Cricket Club, Zurich Crickets Cricket Club, Nomads Cricket Club and St. Gallen Cricket Club. Clubs based in Geneva will not be able to take part as the authorities have suspended all sporting activities until 31st Aug 2020.

Nomads Cricket Club are the defending Champions of Pickwick Cup T20 in the 2019 season, the domestic T20 competition organised by Cricket Switzerland. St. Gallen Cricket Club reached the semi-final stage of the competition in 2019, and were unable to defend the title they won in the 2018 edition of the T20 competition.

Cricket St Gallen T10 Extravaganza Schedule

Date Match Venue Time (IST)
22-Jun-20 Zurich Nomads vs Zurich Crickets Stadion Gründemoos 12:30 PM
Olten vs Zurich Nomads Stadion Gründemoos 2:30 PM
St Gallen vs Olten Stadion Gründemoos 4:30 PM
Zurich Crickets  vs St Gallen Stadion Gründemoos 6:30 PM
Winterthur vs Zurich Crickets Stadion Gründemoos 8:30 PM
23-Jun-20 Zurich Crickets  vs Power Stadion Gründemoos 12:30 PM
Power vs Olten Stadion Gründemoos 2:30 PM
St Gallen vs Winterthur Stadion Gründemoos 4:30 PM
Zurich Nomads vs St Gallen Stadion Gründemoos 6:30 PM
St Gallen vs Power Stadion Gründemoos 8:30 PM
24-Jun-20 Zurich Crickets vs Cossonay Stadion Gründemoos 12:30 PM
Cossonay vs Olten Stadion Gründemoos 2:30 PM
Olten vs Zurich Crickets Stadion Gründemoos 4:30 PM
St Gallen vs Cossonay Stadion Gründemoos 6:30 PM
Winterthur vs Olten Stadion Gründemoos 8:30 PM
25-Jun-20 Power vs Zurich Nomads Stadion Gründemoos 12:30 PM
Zurich Nomads vs Cossonay Stadion Gründemoos 2:30 PM
Cossonay vs Power Stadion Gründemoos 4:30 PM
Winterthur vs Zurich Nomads Stadion Gründemoos 6:30 PM
Power vs Winterthur Stadion Gründemoos 8:30 PM
26-Jun-20 Semifinal #1 Stadion Gründemoos 12:30 PM
Semifinal #2 Stadion Gründemoos 2:30 PM
3rd/4th Play-Off Stadion Gründemoos 5:30 PM
Final Stadion Gründemoos 8:30 PM

 

St Gallen T10 Team Player Stats – 2019 Pickwick T20 Competition

Cossonay Cricket Club

Player Innings Highest Runs Average S/R
Aidan Andrews 4 109 n.o 220 73.33 141.03
Sathya Narayanan 2 105 n.o 114 114 175.38
Rhett Andrews 3 46 99 49.5 145.59
Vivek Jayaram 3 43 91 30.33 122.97
Waseem Javaid 6 11 34 5.67 55.74
Andrew Ryan 4 24 n.o 34 11.33 113.33
Ismail Zaidi 3 18 34 17 68
Bharath Narayanan 2 16 31 15.5 134.78
Vikas Bhat 2 15 n.o 26 26 89.66
Thileepan Rasalingam 6 11 19 4.75 79.17
Cameron Allen 1 19 19 19 146.15
BS Bisht 1 17 n.o 17 85
Rohit Ramesh 2 12 16 16 145.45
James Whittingham 2 15 15 7.5 53.57
Player Innings Runs Wickets S/R Economy
Ismail Zaidi 4 62 6 9 6.89
Thileepan Rasalingam 6 145 5 19.8 8.79
BS Bisht 2 33 4 12 4.13
Sushim Gupta 3 66 4 13.5 7.33
Bharath Narayanan 3 93 4 15 9.3
Rohit Ramesh 3 74 3 24 6.17
Aidan Andrews 4 106 3 28 7.57
Nathan Whittingham 3 57 2 16.5 10.36
Waseem Javaid 6 12 1 12 6
Prateek Gumbar 1 26 1 12 13

 

Power Winterthur Cricket Club

Player Innings Highest Runs Average S/R
Shahid Awm 8 92 226 32.29 163.77
Arshad Butt 6 110 154 30.8 122.22
Baljinder Singh 5 64 136 27.2 160
Shinvari Izhar Hussain 6 41 99 19.8 123.75
Shahnawaz Muhammad 7 65 91 13 122.97
Afzaal Sikander 8 34 66 9.43 92.96
Safiat ullah Sajid 7 24 n.o 56 9.33 103.7
Moaz Butt 4 32 52 17.33 123.81
Aamar Siddique Butt 5 20 33 8.25 86.84
Tharanitharan Balasingam 5 10 20 5 48.78
Adnan Zafar 2 10 13 6.5 92.86
Aminullah Rahimi 3 12 n.o 13 13 68.42
Player Innings Runs Wickets S/R Economy
Jayarathne Sudath 6 76 9 12 4.22
Afzaal Sikander 8 76 7 12.86 5.07
Tharanitharan Balasingam 7 75 5 12.4 7.26
Safiat ullah Sajid 8 102 5 14.4 8.5
Baljinder Singh 5 102 3 34 6
Shahnawaz Muhammad 7 147 3 36 8.17
Adnan Zafar 2 20 2 12 5
Mubarak Ali Rana 4 25 2 12 6.25
Aminullah Rahimi 4 43 2 12 10.75
Moeid Butt 3 44 2 15 8.8
Arshad Butt 7 58 2 18 9.67
Shinvari Izhar Hussain 7 34 1 32 6.38
Aamar Siddique Butt 7 43 1 48 5.38

 

Zurich Nomads Cricket Club

Player Innings Highest Runs Average S/R
Hassan Ahmad 9 85 n.o 390 65 146.69
Waqas Khawaja 10 53 246 41 132.18
Shafqat hussain 8 59 n.o 184 30.67 101.1
Faheem Nazir 6 62 170 28.33 139.34
Azeem Nazir 10 79 152 15.2 140.38
Ankit Gupta 5 70 144 28.8 178.75
Asvin Lakkaraju 6 37 65 13 98.48
Ishan Tiwari 4 27 n.o 43 43 88.89
Prasad Shikhare 3 7 12 4 92.31
Player Innings Runs Wickets S/R Economy
Shafqat Hussain 8 140 16 9.75 5.38
Farid Din 8 128 15 10.4 4.92
Shijo Joseph 10 169 13 14.31 5.45
Faheem Nazir 8 99 9 14.56 4.53
Azeem Nazir 10 77 7 11.86 5.57
Idrees Tariq 5 52 6 12.17 4.27
Prasad Shikhare 7 35 5 6.8 6.18
Wajid Ali 2 35 4 12 4.38
Hassan Ahmad 10 16 3 6 5.33
Satbir Singh 2 12 2 3 12
Akshay Ahuja 1 17 2 5 10.2
Noman Khan 8 103 2 36 8.58
Ishan Tiwari 7 8 1 12 4
Naveed Ahmed 6 56 1 54 6.22

 

St Gallen Cricket Club

Player Innings Highest Runs Average S/R
Osama Mahmood 8 60 208 26 136.84
Ali Abbas 6 88 109 18.17 165.15
Majaz Shaikh 5 51 100 20 119.05
Vivek Garg 7 42 n.o 95 19 92.23
Mohamed Nasim 5 33 85 28.33 113.33
Kenardo Fletcher 5 21 69 17.25 118.97
Muhammad Waqar 4 47 67 22.33 142.55
Nasir Mahmood 4 39 64 16 104.92
Asad Mahmood 5 18 33 6.6 137.5
Naresh Kumar 3 14 22 7.33 51.16
Haroon Abdul Halim 3 17 17 5.67 48.57
Player Innings Runs Wickets S/R Economy
Musa Ahmadzai 8 137 15 11.6 4.72
Osama Mahmood 8 180 11 14.18 6.92
Mohamed Nasim 6 163 9 14.33 7.58
Kenardo Fletcher 6 111 6 22 5.05
Falak Sher 8 69 3 20 6.9
Nasir Mahmood 6 77 3 28.33 5.44
Asad Mahmood 6 94 3 20 9.4
Joshi Bhavesh 1 8 2 2.5 9.6
Naresh Kumar 3 19 2 9 6.33

 

Winterthur Cricket Club

Player Innings Highest Runs Average S/R
Sufyan Cheema 5 97 n.o 180 60 125.87
Deesh Banneheka 6 48 116 19.33 120.83
Prafull Shikare 3 41 89 29.67 127.14
Roushan Singh 2 45 n.o 45 45 155.17
Lakmal Mendis 1 23 23 23 71.88
Bhanuka Abeygoonawardana 2 20 n.o 21 116.67
Roganatharsan Ramanathan 2 12 20 10 74.07
Kasun Munasinghe 3 9 16 5.33 48.48
Abbas Zaidi 2 12 13 6.5 50
Chamith Karannagodage 1 12 n.o 12 100
Rajesh Singh 1 10 10 10 50
Player Innings Runs Wickets S/R Economy
Deesh Banneheka 7 156 11 14.73 5.78
Roganatharsan Ramanathan 4 115 8 8.25 10.45
Sufyan Cheema 5 108 5 18 7.2
Roderic Sherrell 2 54 4 9 9
Elyas Mahmudi 6 114 4 25.5 6.71
Bilal Salim 3 56 3 11 10.18
Bhanuka Abeygoonawardana 3 58 3 18 6.44
Salim Ibrahimi 1 11 2 12 2.75
Adam Pratt 1 30 2 12 7.5
Nirojan Karunakaran 1 38 2 12 9.5
Sahan Nagodagamage 7 152 2 72 6.33
Suhash Venkatesh 2 19 1 12 9.5

 

Zurich Crickets Cricket Club

Player Innings Highest Runs Average S/R
Noorkhan Ahmadi 7 55 220 44 118.28
Simon Henderson 6 43 n.o 135 33.75 108
Ruan Kruger 6 35 101 16.83 100
Nicolas Henderson 5 28 54 13.5 69.23
James West 2 41 n.o 41 124.24
Navroz Jabarkheel 3 22 40 20 117.65
Baljit Singh 2 18 25 12.5 59.52
Gushalavan Santhirasekeram 5 11 19 6.33 61.29
Player Innings Runs Wickets S/R Economy
Wafadar Wahidzai 7 178 12 13 6.85
Gushalavan Santhirasekeram 7 95 10 10.8 5.28
Noorkhan Ahmadi 7 145 7 17 7.31
Dayn Pariaug 5 117 6 18 6.5
Ruan Kruger 6 138 6 18.17 7.6
Navroz Jabarkheel 7 112 4 15.5 10.84
Jakirshan Shivaneshvaran 5 20 2 12 5
Attaullah Ahmadzai 7 92 2 30 9.2

 

Olten Cricket Club

Player Innings Highest Runs Average S/R
Johnson Diyon 7 32* 139 34.75 96.53
Murali Gnanesagaram 6 72* 133 33.25 143.01
Jaso Thirunakrasa 6 75 128 25.6 148.84
Mohamed Shaaraz 5 14 54 10.8 58.06
Ratnarajah Pratheepraj 4 29 45 11.25 91.84
Gowreeesan Navaretnarysa 4 16 37 18.5 77.08
Perumal Jeyakanthan 2 20 33 33 113.79
Selvarasa Nithiyaruban 4 14* 19 6.33 61.29
Player Innings Runs Wickets S/R Economy
Gowreeesan Navaretnarysa 8 137 10 16.8 4.89
Johnson Diyon 8 134 9 17.33 5.15
Vithushan Uthayasoorijan 3 39 5 6 7.8
Perumal Jeyakanthan 3 54 4 15 5.4
Bala Nitiyarajah 6 70 4 13.5 7.78
Sinthuran Sivaloganathan 4 69 3 28 4.93
Sathees Thanasegaram 5 73 3 22 6.64
Selvarasa Nithiyaruban 6 76 3 23 6.61
Jaso Thirunakrasa 6 19 2 8 7.12
Sinthujan Jokanathan 1 13 1 12 6.5

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

Czarsportz Global

You cannot COPY content of this page for redistribution.