UAE hold port by the thinnest of margins in latest ICC T20I Team rankings

United Arab Emirates (UAE) has maintained it’s position as the highest ranked associate country in the latest release of ICC T20I Team rankings in March 2021. However, their lead over Scotland (#14) is now narrowed down to only 4 points and with the global qualifiers for 2022 ICC T20 World Cup in the next 12-18 months down the line, lots of team’s will look for the opportunity to improve on their rankings.

The next couple of weeks/months will see Namibia (#19) take on Uganda (#31) in a 4-match T20I series in Namibia, Belgium (#47) hosting Malta (#69), Romania (#41) and Austria (#38) in home T20I series to build up towards ICC Europe regional qualifiers for the T20 World Cup in Australia. Germany (#33) will also host a 4-nation T20I series against Spain (#42), France (unranked) and Norway (#40) in May 2021 and hence, the rankings for European countries will see good amount of changings in the coming months.

UAE hold port by the thinnest of margins in latest ICC T20I Team rankings 1
Teams in action during warm-up matches in ICC Men’s T20 World Cup Qualifiers in Dubai and Abu Dhabi – Images by ICC Online Media Zone @ICC (Twitter)

With 2021 and 2022 to involve ICC regional and global qualifier tournaments for 2022 ICC T20 World Cup, the Associate members will have plenty to look forward to in terms of improving on their team rankings.

Men’s T20I Team Rankings

Last updated – 20 March 2021
Position Team Matches Points Rating
1 England 30 8,166 272
2  India 43 11,613 270
3  Australia 30 8,005 267
4  Pakistan 32 8,321 260
5  New Zealand 33 8,347 253
6  South Africa 23 5,776 251
7  Afghanistan 20 4,601 230
8  Bangladesh 20 4,583 229
9  West Indies 29 6,623 228
10  Sri Lanka 26 5,924 228
11  Ireland 29 5,513 190
12  Zimbabwe 24 4,520 188
13  UAE 23 4,288 186
14  Scotland 17 3,096 182
15  Nepal 23 4,148 180
16  Papua New Guinea 21 3,769 179
17  Netherlands 26 4,618 178
18  Oman 18 3,169 176
19  Namibia 19 2,980 157
20  Singapore 20 2,835 142
21  Canada 15 1,956 130
22  Qatar 23 2,982 130
23  Hong Kong 23 2,727 119
24  Kenya 12 1,389 116
25  Jersey 21 2,423 115
26  Kuwait 16 1,765 110
27  Italy 10 1,100 110
28  Saudi Arabia 9 965 107
29  Denmark 10 975 98
30  Bermuda 13 1,202 92
31  Uganda 11 985 90
32  Malaysia 29 2,557 88
33  Germany 15 1,304 87
34  United States 11 868 79
35  Ghana 10 773 77
36  Guernsey 13 935 72
37  Botswana 13 934 72
38  Austria 8 553 69
39  Nigeria 16 1,064 67
40  Norway 8 499 62
41  Romania 10 602 60
42  Spain 13 766 59
43  Sweden 3 168 56
44  Tanzania 3 167 56
45  Cayman Islands 8 430 54
46  Argentina 12 610 51
47  Belgium 10 499 50
48  Philippines 5 241 48
49  Bahrain 9 424 47
50  Vanuatu 15 704 47
51  Belize 5 209 42
52  Hungary 4 162 41
53  Malawi 12 476 40
54  Fiji 3 105 35
55  Peru 9 294 33
56  Panama 5 162 32
57  Costa Rica 4 126 32
58  Japan 4 126 32
59  Samoa 7 216 31
60  Czech Republic 16 478 30
61  Mexico 11 320 29
62  Luxembourg 12 301 25
63  Portugal 7 173 25
64  Finland 9 204 23
65  Bulgaria 11 240 22
66  Thailand 14 297 21
67  Isle of Man 4 79 20
68  South Korea 4 78 20
69  Malta 10 166 17
70  Mozambique 12 173 14
71  Brazil 9 123 14
72  Bhutan 7 88 13
73  Sierra Leone 5 61 12
74  Maldives 14 138 10
75  Chile 9 85 9
76  Saint Helena 6 55 9
77  Indonesia 4 19 5
78  Myanmar 6 23 4
79  Gibraltar 7 0 0
80  Gambia 6 0 0
81  China 6 0 0
82  Turkey 5 0 0
83  Eswatini 3 0 0
84  Rwanda 3 0 0
85  Lesotho 3 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

Czarsportz Global

You cannot COPY content of this page for redistribution.