A pandemic year affected Associate teams in ICC T20I team rankings

Despite the ongoing COVID-19 pandemic restricting Associate countries to travel or organize matches in 2020, 80 countries (including the Associates) have played the required number of six T20Is over the past three years to remain in the global ICC T20I team rankings in the annual update.

Five Associate members in Gambia, Ghana, Hungary, Sierra Leone and Sweden have however lost their ranking after the update and no longer feature in the list. However, the scheduled sub-regional qualifiers in the European and African regions in 2021 will give them the opportunity to play 4-5 T20I matches and then try to arrange more bi-lateral or multi-nation tournaments to achieve the requirements to feature in the rankings table.

ICC Men’s ODI Team Rankings

Country Old rating New rating Change Old ranking New ranking Change
New Zealand 118 121 3 3 1 2
Australia 111 118 7 4 2 2
India 119 115 -4 2 3 -1
England 121 115 -6 1 4 -3
South Africa 106 107 1 5 5 0
Pakistan 102 97 -5 6 6 0
Bangladesh 89 90 1 7 7 0
West Indies 78 82 4 9 8 1
Sri Lanka 80 79 -1 8 9 -1
Afghanistan 59 62 3 10 10 0
Netherlands 44 49 5 12 11 1
Ireland 45 45 0 11 12 -1
Zimbabwe 42 39 -3 13 13 0
Oman 40 34 -6 14 14 0
Scotland 26 30 4 15 15 0
Nepal 18 24 6 17 16 1
UAE 21 21 0 16 17 -1
Namibia 17 16 -1 18 18 0
USA 13 12 -1 19 19 0
PNG 0 0 0 20 20 0

 

 ICC Men’s T20I Team Rankings

 Country Old rating New rating Change Old ranking New ranking Change
England 272 277 5 1 1 0
India 270 272 2 2 2 0
New Zealand 255 263 8 5 3 2
Pakistan 260 261 1 4 4 0
Australia 267 258 -9 3 5 -2
South Africa 249 248 -1 6 6 0
Afghanistan 230 236 6 7 7 0
Sri Lanka 228 227 -1 9 8 1
Bangladesh 226 225 -1 10 9 1
West Indies 228 222 -6 8 10 -2
Zimbabwe 191 191 0 11 11 0
Ireland 190 188 -2 12 12 0
Nepal 183 187 4 14 13 1
Scotland 182 185 3 15 14 1
UAE 186 184 -2 13 15 -2
PNG 179 179 0 16 16 0
Netherlands 175 175 0 18 17 1
Oman 176 173 -3 17 18 -1
Namibia 158 157 -1 19 19 0
Singapore 142 140 -2 20 20 0
Qatar 130 129 -1 22 21 1
Canada 130 126 -4 21 22 -1
Hong Kong 119 121 2 23 23 0
Jersey 115 114 -1 25 24 1
Kenya 116 112 -4 24 25 -1
Italy 110 111 1 27 26 1
Kuwait 110 108 -2 26 27 -1
Saudi Arabia 107 107 0 28 28 0
Denmark 98 101 3 29 29 0
Bermuda 92 95 3 30 30 0
Malaysia 88 86 -2 31 31 0
Uganda 87 85 -2 32 32 0
Germany 87 84 -3 33 33 0
USA 79 81 2 34 34 0
Botswana 72 79 7 37 35 2
Nigeria 67 75 8 39 36 3
Guernsey 72 72 0 36 37 -1
Norway 62 71 9 40 38 2
Austria 69 70 1 38 39 -1
Spain 59 57 -2 42 40 2
Bahrain 47 57 10 49 41 8
Romania 60 57 -3 41 42 -1
Belgium 50 56 6 47 43 4
Tanzania 56 56 0 44 44 0
Philippines 48 48 0 48 45 3
Mexico 29 45 16 61 46 15
Cayman Islands 54 44 -10 45 47 -2
Vanuatu 47 44 -3 50 48 2
Belize 42 42 0 51 49 2
Argentina 51 41 -10 46 50 -4
Peru 33 36 3 55 51 4
Fiji 35 35 0 54 52 2
Malawi 40 35 -5 53 53 0
Panama 32 32 0 56 54 2
Samoa 31 32 1 59 55 4
Costa Rica 32 32 0 58 56 2
Japan 32 32 0 57 56 1
Malta 17 31 14 69 58 11
Thailand 21 25 4 66 59 7
Portugal 25 24 -1 63 60 3
Czech Republic 30 24 -6 60 61 -1
Luxembourg 25 23 -2 62 62 0
Finland 23 21 -2 64 63 1
South Korea 20 20 0 68 64 4
Mozambique 14 19 5 70 65 5
Isle of Man 20 19 -1 67 66 1
Bulgaria 22 18 -4 65 67 -2
Bhutan 13 12 -1 72 68 4
Maldives 10 9 -1 74 69 5
St Helena 9 9 0 76 70 6
Brazil 14 8 -6 71 71 0
Chile 9 4 -5 75 72 3
Gibraltar 0 3 3 79 73 6
Myanmar 4 0 -4 78 74 4
China 0 0 0 80 75 5
Indonesia 5 0 -5 77 75 2
Lesotho 0 0 0 80 75 5
Rwanda 0 0 0 80 75 5
Eswatini 0 0 0 80 75 5
Turkey 0 0 0 80 75 5

Leave a Reply

Your email address will not be published. Required fields are marked *

International and Domestic Cricket across the Globe

Czarsportz Global

You cannot COPY content of this page for redistribution.